General Conference Bulletin, vol. 4
SUMMARY OF STATISTICS OF CONFERENCES AND MISSIONS FOR THE YEAR ENDING DEC. 31, 1900.—Concluded
DISTRICT | Conference or Mission | Date of Organization | Ministers. | Licentiates. | Missionary Licentiates. | ##Total Laborers | Churches | Membership | Companies | Isolated Membership | Total Sab.Keepers | Tithe | |
Miscellaneous | ||Argentina | 5 | 1 | 7 | 13 | 11 | 367 | 4 | 19 | 386 | $ 1,990.18 | ||
||Bermuda | 1 | 2 | 1 | 9 | 9 | 3.55 | |||||||
||Brazil | 4 | 1 | 2 | 7 | 15 | 629 | 11 | 68 | 697 | 843.97 | |||
||British Guiana | 1 | 1 | 5 | 7 | 6 | 187 | 3 | 42 | 229 | 171.29 | |||
||Central America (South) | 1 | 2 | 3 | 1 | 10 | 10 | 55.60 | ||||||
||Central America | 1 | 4 | 2 | 70 | 9 | 56 | 126 | 344.42 | |||||
||Chile | 1 | 2 | 3 | 3 | 60 | 10 | 100 | 160 | 173.97 | ||||
||China | 1 | 1 | |||||||||||
||Cook Islands | 2 | 3 | 1 | 8 | 8 | 17.99 | |||||||
||Dutch Guiana | 1 | 1 | |||||||||||
||Fiji | 1 | 1 | 2 | 4 | 1 | 23 | 2 | 10 | 33 | 23.13 | |||
||Hawaiian Islands | 2 | 7 | 9 | 2 | 31 | 1 | 3 | 34 | 1,019.86 | ||||
||Iceland | 1 | 1 | 16 | 16 | 24.00 | ||||||||
||India | 1 | 1 | 11 | 13 | 3 | 39 | 39 | 838.79 | |||||
||Jamaica | 3 | 2 | 14 | 19 | 11 | 647 | 15 | 314 | 961 | 534.29 | |||
||Japan | 1 | 8 | 9 | 1 | 12 | 2 | 12 | 24 | 50.00 | ||||
||Lesser Antilles | 3 | 3 | 4 | 1 | 113 | 4 | 45 | 158 | |||||
||Matabeleland | 2 | 1 | 7 | 10 | 1 | 13 | 13 | 19.44 | |||||
||Mexico | 2 | 5 | 7 | ||||||||||
||Pitcairn Island | 1 | 1 | 1 | 60 | 60 | ||||||||
||Raratonga | 1 | 1 | 4 | 6 | |||||||||
||Samoa | 1 | 1 | 2 | 1 | 8 | 8 | |||||||
||Society Islands | 1 | 2 | 4 | 7 | 4 | 80 | 80 | 178.89 | |||||
||Sumatra | 1 | 1 | 2 | ||||||||||
||Tonga | 1 | 1 | 2 | 1 | 12 | 12 | 28.15 | ||||||
||Trinidad | 1 | 3 | 4 | 4 | 208 | 4 | 12 | 220 | 180.92 | ||||
South Africa | 6 | 5 | 23 | 34 | 11 | 425 | 425 | 10,440.24 | |||||
Totals | Dec. 8, 1892 | 42 | 18 | 115 | 177 | 74 | 2,924 | 73 | 768 | 16 | 3,708 | &$16,938.68 |
RECAPITULATION FOR 1900.
1. Atlantic | 64 | 37 | 34 | 149 | 276 | 8,072 | 39 | 438 | 635 | 9,145 | $ 66,416.01 |
2. Southern | 23 | 17 | 30 | 70 | 62 | 1,873 | 45 | 475 | 295 | 2,643 | 13,214.80 |
3. Lake | 93 | 65 | 89 | 252 | 455 | 17,097 | 52 | 532 | 786 | 18,415 | 124,353.78 |
4. Northwest | 54 | 51 | 93 | 215 | 314 | 10,292 | 91 | 915 | 889 | 12,096 | 80,425.82 |
5. Southwest | 60 | 47 | 67 | 174 | 263 | 9,430 | 50 | 581 | 995 | 11,006 | 60,010.11 |
6. Pacific | 64 | 45 | 50 | 159 | 184 | 8,488 | 27 | 355 | 487 | 9,330 | 75,406.66 |
7. Australian Union | 19 | 15 | 28 | 65 | 47 | 2,086 | 14 | 140 | 149 | 2,375 | 21,581.72 |
8. European Union | 51 | 33 | 50 | 135 | 217 | 6,285 | 37 | 528 | 236 | 7,049 | 45,928.69 |
Miscellaneous | 42 | 18 | 115 | 177 | 74 | 2,924 | 73 | 768 | 16 | 3,708 | 16,938.68 |
** General Conference Laborers | 40 | 9 | 15 | 104 | ++5,982.70 | ||||||
Grand Totals | 510 | 337 | 571 | 1,500 | 1,892 | 66,547 | 437 | 4,732 | 4,488 | 75,767 | $510,258.97 |
RECAPITULATION FOR 1899.
1. Atlantic | 58 | 35 | 21 | 123 | 259 | 7,929 | 7,929 | $ 57,081.98 | |
2. Southern | 23 | 15 | 33 | 73 | 55 | 1,764 | 1,764 | 12,790.04 | |
3. Lake | 91 | 67 | 107 | 263 | 432 | 16,211 | 16,211 | 122,648.87 | |
4. Northwest | 54 | 43 | 76 | 176 | 294 | 9,672 | 9,672 | 73,133.04 | |
5. Southwest | 56 | 46 | 85 | 193 | 256 | 9,201 | 9,201 | 56,395.38 | |
6. Pacific | 61 | 43 | 70 | 174 | 174 | 8,429 | 8,429 | 77,989.37 | |
7. Australian Union | 20 | 21 | 32 | 75 | 40 | 1,962 | 1,962 | 24,378.22 | |
8. European Union | 53 | 36 | 38 | 127 | 200 | 6,294 | 6,294 | 43,587.16 | |
Miscellaneous | 42 | 16 | 74 | 134 | 75 | 2,541 | 2,541 | 16,107.40 | |
General Conference Laborers | 32 | 9 | 7 | 48 | 6,544.70 | ||||
Grand Totals | 490 | 331 | 543 | 1,386 | 1,785 | 64,003 | && | 64,003 | $490,656.16 |
COMPARATIVE STATISTICS
Increase for year ending Dec. 31, 1990 | 20 | 6 | 28 | 114 | 107 | 2,544 | && | 11,764 | $ 19,602.81 | ||
Increase for biennial term, 1899-1900 | 63 | 67 | 238 | 12,504 | 205,341.89 | ||||||
Grand total for biennial term, 1899-1900 | 510 | 337 | 571 | 1,500 | 1,892 | 66,547 | 436 | 4,732 | 4,488 | 75,767 | 1,000,915.13 |
[|| Mission fields supported by the Foreign Mission Board, the Mission Board receiving all their tithe.]
[& This amount would be considerable increased, had full reports been received from the mission fields.]
[*** These are laborers not enumerated in Conferences and missions named above, but are granted credentials by the General Conference, and hold membership in the various Conferences, most of them paying their tithe where they hold membership.]
[++ Tithe received by the General Conference from individuals, and not accounted for elsewhere. This is three fourths the entire amount paid by Battle Creek church, the remaining one fourth being included in amount reported Michigan Conference. Total laborers on Conference pay-roll, including the three classes here designated, and any others in the employ of the conference.]
[&& Previous reports have not given seperate statistics concerning unorganized companies and isolated Sabbath-keepers. Some Conferences in former years have included these in their church membership; hence the actual gain in the number of Sabbath-keepers is not so large as the apparent gain, which is 11,764 for the past year. Several Conferences have recently revised their records, and insome instances the membership for the fourth quarter has been reported as considerablly less than revious quarters. In these cases an average of the four quarters has been given.]