General Conference Bulletin, vol. 4
SUMMARY OF STATISTICS OF CONFERENCES AND MISSIONS FOR THE YEAR ENDING DEC. 31, 1900
DISTRICT. | Conference or Mission | Date of Organization | Ministers. | Licentiates. | Missionary Licentiates | && Total Laborers. | Churches | Member-ship | Compa-nies | Member-ship | Isolated Sab.Keep’s | Total Sab-bath Keep’rs | Tithe |
1. Atlantic | Atlantic | Sept. 27, 1889 | 4 | 5 | 3 | 12 | 16 | 856 | 2 | 36 | 802 | $ 9,586.19 | |
Chesapeake | March 7, 1899 | 3 | 2 | 3 | 10 | 10 | 577 | 1 | 7 | 30 | 714 | 5,263.99 | |
Maine | Nov. 1, 1867 | 4 | 1 | 2 | 9 | 22 | 525 | 1 | 7 | 150 | 682 | 4,212.58 | |
* Maritime Provinces | 4 | 2 | 7 | 11 | 215 | 2 | 60 | 275 | 1,211.25 | ||||
New England | Aug. 24, 1871 | 12 | 4 | 5 | 24 | 37 | 1,050 | 6 | 75 | 125 | 1,250 | 13,343.50 | |
New York | Oct. 25, 1862 | 13 | 7 | 5 | 25 | 67 | 1,602 | 12 | 83 | 75 | 1,765 | 12,023.40 | |
* Newfoundland | 2 | 2 | 1 | 30 | 1 | 5 | 5 | 40 | 115.03 | ||||
Pennsylvania | Sept. 17, 1879 | 9 | 4 | 3 | 21 | 61 | 1,725 | 4 | 50 | 125 | 1,900 | 12,717.84 | |
Quebec | Aug. 16, 1880 | 3 | 3 | 6 | 6 | 200 | 4 | 50 | 250 | 1,025.21 | |||
Vermont | June 12, 1863 | 4 | 1 | 3 | 11 | 20 | 532 | 4 | 50 | 50 | 632 | ++3,555.36 | |
Virginia | Aug. 5, 1884 | 4 | 5 | 9 | 12 | 360 | 2 | 10 | 25 | 305 | 1,622.12 | ||
West Virginia | Sept. 5, 1887 | 2 | 5 | 6 | 13 | 13 | 300 | 50 | 350 | 1,739.54 | |||
Totals | 64 | 37 | 34 | 149 | 276 | 8,072 | 39 | 438 | 635 | 9,145 | $66,416.01 | ||
2. Southern | * Alabama | 3 | 3 | 4 | 10 | 12 | 279 | 3 | 50 | 25 | 345 | $ 1,306.87 | |
Cumberland | Aug. 17, 1900 | 2 | 4 | 7 | 13 | 6 | 400 | 4 | 50 | 50 | 500 | 3,452.91 | |
* Georgia | 4 | 1 | 1 | 6 | 5 | 177 | 4 | 27 | 10 | 210 | 1,341.24 | ||
* Louisiana | 2 | 3 | 5 | 6 | 140 | 3 | 50 | 50 | 249 | 765.56 | |||
Mississippi | 4 | 1 | 3 | 8 | 4 | 60 | 6 | 35 | 69 | 164 | 451.04 | ||
* North Carolina | 3 | 1 | 2 | 6 | 4 | 125 | 3 | 20 | 19 | 164 | 791.67 | ||
* South Carolina | 1 | 1 | 2 | 4 | 1 | 22 | 1 | 12 | 17 | 51 | 213.21 | ||
Florida | Sept. 22, 1893 | 2 | 2 | 6 | 10 | 11 | 270 | 20 | 225 | 5 | 500 | 2,609.53 | |
Tennessee River | Oct. 14, 1879 | 2 | 4 | 2 | 8 | 13 | 400 | 1 | 6 | 50 | 456 | ++2,282.77 | |
Totals | 23 | 17 | 30 | 70 | 62 | 1,873 | 45 | 475 | 295 | 2,644 | $13,214.80 | ||
3. Lake | Illinois | June 9, 1871 | 12 | 11 | 18 | 41 | 52 | 1,892 | 2 | 58 | 1,950 | $17,048.86 | |
Indiana | Sept. 20, 1872 | 13 | 14 | 4 | 31 | 69 | 2,226 | 4 | 35 | 2,261 | 11,987.37 | ||
[+Michigan | Oct. 6, 1861 | 28 | 22 | 16 | 66 | 144 | 5,017 | 35 | 350 | 250 | 5,617 | 34,531.13 | |
[Battle Creek Church | Oct. 24, 1861 | 2 | 5 | 1 | 2,099 | 2,099 | 22,340.96 | ||||||
Ohio | Feb. 22, 1863 | 12 | 10 | 18 | 42 | 84 | 2,300 | 6 | 30 | 170 | 2,500 | ++19,426.73 | |
Ontario | June 18, 1899 | 6 | 6 | 12 | 15 | 413 | 1 | 9 | 51 | 473 | 3,334.07 | ||
Wisconsin | June 22, 1871 | 20 | 8 | 27 | 55 | 90 | 3,150 | 4 | 50 | 315 | 3,515 | 15,684.77 | |
Totals | 93 | 65 | 89 | 252 | 455 | 17,097 | 52 | 532 | 786 | 18,415 | $124,353.78 | ||
4. Northwest | Dakota | Sept. 16, 1880 | 10 | 7 | 10 | 27 | 49 | 1,409 | 5 | 47 | 283 | 1,709 | $ 12,350.01 |
Iowa | Sept. 20, 1863 | 18 | 21 | 26 | 76 | 100 | 3,464 | 34 | 150 | 441 | 4,055 | 27,513.09 | |
* Manitoa | 2 | 3 | 5 | 10 | 9 | 282 | 3 | 33 | 47 | 362 | 2,283.53 | ||
Minnesota | Oct. 4, 1862 | 12 | 11 | 25 | 48 | 88 | 2,622 | 43 | 610 | 18 | 3,250 | 16,310.02 | |
Nebraska | Sept. 25, 1878 | 12 | 9 | 27 | 54 | 68 | 2,455 | 6 | 75 | 100 | 2,630 | 21,969.17 | |
Totals | 54 | 51 | 93 | 215 | 314 | 10,292 | 91 | 915 | 889 | 12,006 | $80,425.82 | ||
5. Southwest | * Ariz ona | 1 | 3 | 2 | 6 | 4 | 111 | 17 | 128 | $ 559.20 | |||
Arkansas | May 21, 1888 | 2 | 4 | 3 | 9 | 18 | 300 | 40 | 340 | 1,550.85 | |||
Colorado | Sept. 26, 1883 | 14 | 8 | 10 | 32 | 42 | 2,000 | 4 | 15 | 137 | 2,152 | 14,023.68 | |
Kansas | Sept. 10, 1875 | 16 | 13 | 27 | 56 | 91 | 2,863 | 37 | 325 | 300 | 3,488 | 20,310.45 | |
Missouri | June 2, 1876 | 12 | 2 | 11 | 25 | 42 | 2,000 | 12 | 157 | 147 | 2,304 | 7,800.77 | |
Oklahoma | Aug. 31, 1894 | 5 | 8 | 6 | 19 | 36 | 1,041 | 2 | 59 | 200 | 1,300 | ++8,417.56 | |
Texas | Nov. 18, 1878 | 10 | 9 | 8 | 27 | 30 | 1,115 | 4 | 25 | 154 | 1,294 | 7,348.20 | |
Totals | 60 | 47 | 67 | 174 | 263 | 9,430 | 59 | 581 | 995 | 11,006 | $60,010.11 | ||
6. Pacific | California | Feb. 15, 1873 | 27 | 15 | 30 | 72 | 67 | 4,516 | 7 | 44 | 200 | 4,760 | $42,607.01 |
Montana | Oct. 5, 1898 | 4 | 3 | 4 | 11 | 10 | 339 | 4 | 45 | 95 | 479 | 6,071.88 | |
North Pacific | Oct. 25, 1877 | 17 | 11 | 5 | 33 | 58 | 2,202 | 10 | 76 | 127 | 2,406 | 14,857.14 | |
Upper Columbia | May 26, 1880 | 14 | 15 | 10 | 39 | 46 | 1,270 | 5 | 180 | 50 | 1,500 | 10,930.93 | |
* Utah | 2 | 1 | 1 | 4 | 3 | 161 | 1 | 10 | 15 | 186 | 940.50 | ||
Totals | 64 | 45 | 50 | 159 | 184 | 8,488 | 27 | 355 | 487 | 9,330 | $75,406.66 | ||
7. Australasian Union | |||||||||||||
Australasian Union | Jan. 25, 1894 | 5 | 1 | 6 | |||||||||
New South Wales | Oct., 1895 | 3 | 10 | 16 | 10 | 564 | 3 | 4 | 24 | 502 | $ 7,018.81 | ||
New Zealand | May 27, 1889 | 1 | 2 | 2 | 5 | 14 | 426 | 4 | 25 | 46 | 497 | 4,745.84 | |
Queensland | Oct. 20, 1899 | 2 | 3 | 5 | 6 | 200 | 2 | 50 | 20 | 270 | 3,047.39 | ||
South Australia | Nov. 25, 1899 | 2 | 1 | 6 | 9 | 3 | 200 | 11 | 211 | 2,545.96 | |||
&Tasmania | 2 | 1 | 3 | 4 | 156 | 2 | 22 | 11 | 189 | 1,273.42 | |||
Victoria | Sept., 1888 | 3 | 7 | 6 | 16 | 8 | 472 | 1 | 8 | 25 | 506 | 1,660.40 | |
&West Australia | 1 | 1 | 3 | 5 | 2 | 68 | 2 | 31 | 12 | 111 | 1,290.80 | ||
Totals | 19 | 15 | 28 | 65 | 47 | 2,086 | 14 | 140 | 149 | 2,375 | $21,581.72 | ||
8. European Union | British | Aug. 3, 1898 | 9 | 8 | 3 | 20 | 17 | 645 | 9 | 117 | 100 | 862 | $ 9,906.10 |
Central European | May 26, 1884 | 4 | 4 | 16 | 24 | 23 | 642 | 2 | 8 | 24 | 672 | 6,984.23 | |
Denmark | May 30, 1880 | 5 | 3 | 1 | 9 | 17 | 611 | 3 | 12 | 3 | 628 | 2,995.21 | |
#Finland | 1 | 2 | 3 | 3 | 45 | 5 | 15 | 60 | 377.85 | ||||
German | July 20, 1898 | 14 | 8 | 16 | 38 | 80 | 2,023 | 70 | 2,093 | 16,292.29 | |||
#Mediterranean | 2 | 3 | 5 | 4 | 121 | 8 | 99 | 220 | 536.91 | ||||
Norway | June 10, 1887 | 5 | 2 | 8 | 21 | 683 | 4 | 687 | 3,673.65 | ||||
#Russia | 3 | 3 | 5 | 11 | 23 | 767 | 10 | 277 | 35 | 1,079 | 1,881.87 | ||
Sweden | March 12, 1882 | 8 | 4 | 5 | 17 | 29 | 748 | 748 | 3,280.58 | ||||
Totals | 51 | 33 | 50 | 135 | 217 | 6,285 | 37 | 528 | 236 | 7,049 | $45,928.69 |
[* Mission fields supported by th General Conference, the General Conference receiving all their tithe.]
[+ Not including the Battle Creekchurch.]
[++ This is a careful estimate, based upon the reports received for three quarters.]
[& Mission fields supported by the Australasian Union Conference, the Union Conference receiving all their tithe.]