General Conference Bulletin, vol. 3
TITHE RECEIPTS OF THE GENERAL CONFERENCE
L. A. HOOPES
For the Year ending December 31, 1900.
DISTRICT No. 1.—Atlantic. | ||
Atlantic | $1468.63 | |
Maine | 407.08 | |
New England | 1289.20 | |
New York | 1808.76 | |
*Maritime Provinces | 1211.25 | |
*Newfoundland | 115.03 | |
Pennsylvania | 1102.17 | |
Vermont | 361.41 | |
West Virginia | 160.05 | |
Virginia | 152.63 | |
Quebec | 105.52 | |
Chesapeake | 344.13 | |
Total | $8525.86 | |
DISTRICT No. 2.—Southern. | ||
Florida | $ 355.79 | |
Tennessee River | 385.19 | |
*Cumberland | 3452.91 | |
*Alabama | 1306.87 | |
*Georgia | 1341.24 | |
*Louisiana | 765.56 | |
*Mississippi | 451.04 | |
*North Carolina | 791.67 | |
*South Carolina | 213.21 | |
Total | $ 9063.48 | |
DISTRICT No. 3.—Lake. | ||
Illinois | $ | 879.78 |
Indiana | 1202.76 | |
Michigan | 2502.70 | |
Battle Creek Church 75% | 15717.10 | |
Ohio | 1843.04 | |
Wisconsin | 1529.16 | |
Ontario | 191.42 | |
Total | $ 23865.96 | |
DISTRICT No. 4.—Northwest. | ||
Iowa | $2428.88 | |
Minnesota | 1759.87 | |
*Manitoba | 2283.53 | |
Nebraska | 2623.76 | |
Dakota | 1332.75 | |
Total | $ 10428.79 | |
DISTRICT No. 5.—Southwest. | ||
Arkansas | $ | |
*Arizona | 559.20 | |
Colorado | 1550.98 | |
Kansas | 2099.06 | |
Missouri | 449.29 | |
Oklahoma | 692.28 | |
Texas | 516.46 | |
Total | $ 5867.27 | |
DISTRICT No. 6.—Pacific. | ||
California | $ 4206.57 | |
Montana | 1918.50 | |
North Pacific | 1585.26 | |
Upper Columbia | 908.41 | |
*Utah | 940.50 | |
Total | $ 9559.24 | |
Personal | $ 5982.70 | |
SUMMARY BY DISTRICTS. | ||
District No. 1 | $ 8525.86 | |
District No. 2 | 9063.48 | |
District No. 3 | 23865.96 | |
District No. 4 | 10428.79 | |
District No. 5 | 5867.27 | |
District No. 6 | 9559.24 | |
Personal | 5982.70 | |
Grand Total | $ 73293.30 | |
[* General Conference Mission Fields.] |