| DISTRICT NO 1 - Atlantic. |  | 
  | Atlantic | $ 888 78 | 
  | Maine | 300 00 | 
  | New England | 1,012 25 | 
  | New York | 683 41 | 
  | Maritime (N.S., N.B., and P.E.I.) | 493 04 | 
  | Pennsylvania | 944 75 | 
  | Quebec | 79 06 | 
  | Vermont | 263 87 | 
  | Virginia | 73 00 | 
  | West Virginia | 71 57 | 
  | Total amount of tithes | $ 4,809 73 | 
  | DISTRICT NO 2 - Southern. |  | 
  | Alabama | $ 241 91 | 
  | Cumberland | 2,840 38 | 
  | Georgia | 548 41 | 
  | Louisiana | 432 55 | 
  | Mississippi | 34 73 | 
  | North Carolina | 145 47 | 
  | South Carolina | 276 32 | 
  | Florida | 199 89 | 
  | Tennessee River | 15 00 | 
  | Total amount of tithes | $ 4,734 66 | 
  | DISTRICT NO 3 - Lake. |  | 
  | Illinois | 1,007 70 | 
  | Indiana | 986 44 | 
  | Michigan | 1,927 78 | 
  | Battle Creek Church 75% | 7,233 85 | 
  | Ohio | 1,445 53 | 
  | Total amount of tithes | $12,601 30 | 
  | DISTRICT NO 4 - Northwest. |  | 
  | Iowa | 1,867 54 | 
  | Manitoba | 184 00 | 
  | Minnesota | 1,508 80 | 
  | Nebraska | 1,432 18 | 
  | South Dakota | 523 03 | 
  | Wisconsin | 1,528 25 | 
  | Total amount of tithes | $ 7,043 80 | 
  | DISTRICT NO 5 - Southwest. |  | 
  | Arizona and New Mexico | 2 35 | 
  | Arkansas |  | 
  | Colorado and Wyoming | 606 96 | 
  | Kansas | 1,383 26 | 
  | Missouri | 1,002 91 | 
  | Oklahoma and Indian Territory | 322 41 | 
  | Texas | 490 75 | 
  | Total amount of tithes | $ 3,808 64 | 
  | DISTRICT NO 6 - Pacific. |  | 
  | California and Nevada Montana | $ 1,398 77 | 
  | North Pacific | 1,367 73 | 
  | Upper Columbia | 541 00 | 
  | Utah | 154 97 | 
  | Total amount of tithes | $ 3,462 47 | 
  | DISTRICT NO 7 - Union Conf and Pacific Islands. |  | 
  | Australia (Queensland) | $ 163 52 | 
  | New Zealand Hawaiian Islands | 104 65 | 
  | Pitcairn Island | 118 76 | 
  | Tahiti | 122 40 | 
  | Total amount of tithes | $ 509 33 | 
  | DISTRICT NO 8 - Foreign not included in No 7. |  | 
  | Central America | 268 32 | 
  | Central Europe | 437 82 | 
  | China | 111 00 | 
  | South Africa | 1,672 84 | 
  | South America | 517 20 | 
  | West Africa | 11 44 | 
  | West Indies | 447 68 | 
  | Total amount of tithes | $ 3,466 30 |