General Conference Bulletin, vol. 3
Summary of Statistics of Conferences and Missions for Three Quarters Ending Sept. 30, 1990
L. A. HOOPES
DISTRICT. | Conference or Mission | Date of Organization | Ministers. | Licentiates. | Missionary Licentiates. | Total Laborer | Churches | Membership | Companies | Membership | Isolated Sabb. Keeprs | Total Membership | Tithe |
1. Atlantic | Atlantic | Sept. 27, 1889 | 3 | 5 | 2 | 10 | 16 | 856 | 2 | 36 | 5 | 897 | $ 7,190.97 |
Chesapeake | March 7, 1899 | 3 | 2 | 5 | 10 | 9 | 630 | 2 | 20 | 40 | 690 | 4,170.74 | |
Maine | Nov. 1, 1867 | 4 | 1 | 1 | 6 | 22 | 524 | 1 | 7 | 150 | 681 | 2,995.32 | |
*Maritime Provinces | 4 | 2 | 2 | 8 | 10 | 230 | 2 | 20 | 30 | 280 | 756.62 | ||
New England | Aug. 24, 1871 | 12 | 3 | 5 | 20 | 38 | 1,150 | 6 | 75 | 75 | 1,300 | 9,702.26 | |
New York | Oct. 25, 1862 | 13 | 7 | 7 | 27 | 65 | 1,638 | 9 | 86 | 25 | 1,749 | 5,616.40 | |
*New Foundland | 2 | 2 | 1 | 30 | 6 | 36 | 121.66 | ||||||
Pennsylvania | Sept. 17, 1879 | 9 | 4 | 3 | 16 | 61 | 1,743 | 4 | 53 | 100 | 1,896 | 10,019.61 | |
Quebec | Aug. 17, 1880 | 3 | 2 | 5 | 6 | 200 | 2 | 30 | 230 | 178.78 | |||
Vermont | June 12, 1863 | 4 | 1 | 3 | 8 | 20 | 532 | 4 | 50 | 50 | 632 | 904.38 | |
Virginia | Aug. 5, 1884 | 3 | 6 | 9 | 11 | 300 | 300 | 736.24 | |||||
West Virginia | Sept. 15, 1887 | 2 | 5 | 7 | 14 | 11 | 300 | 4 | 25 | 50 | 375 | 1,286.54 | |
Totals | 62 | 38 | 35 | 135 | 270 | 8,133 | 36 | 402 | 531 | 9,066 | $ 43,679.52 | ||
2. Southern | *Alabama | 3 | 3 | 4 | 10 | 11 | 213 | 1 | 19 | 8 | 240 | $ 987.40 | |
Cumberland | Aug. 17, 1900 | 1 | 4 | 7 | 12 | 6 | 394 | 3 | 28 | 18 | 440 | 2,306.37 | |
*Georgia | 3 | 1 | 4 | 5 | 181 | 1 | 10 | 15 | 206 | 1,014.87 | |||
*Louisiana | 2 | 3 | 5 | 3 | 99 | 3 | 33 | 12 | 144 | 654.39 | |||
*Mississippi | 4 | 1 | 4 | 9 | 4 | 63 | 2 | 27 | 20 | 110 | 337.94 | ||
*North Carolina | 3 | 1 | 2 | 6 | 4 | 127 | 4 | 27 | 10 | 164 | 558.13 | ||
*South Carolina | 1 | 1 | 2 | 1 | 25 | 1 | 6 | 14 | 45 | 189.01 | |||
Florida | Sept. 22, 1893 | 2 | 2 | 7 | 11 | 11 | 269 | 33 | 150 | 220 | 639 | ||
Tennessee River | Oct. 14, 1879 | 3 | 4 | 2 | 9 | 13 | 400 | 1 | 6 | 75 | 481 | 1,124.63 | |
Totals | 22 | 16 | 30 | 68 | 58 | 1,771 | 49 | 306 | 392 | 2,469 | $ 9,255.27 | ||
3. Lake | Illinois | June 9, 1871 | 14 | 11 | 18 | 43 | 50 | 1,692 | 1 | 10 | 58 | 1,760 | $ 11,734.41 |
Indiana | Sept. 20, 1872 | 13 | 12 | 4 | 29 | 68 | 2,194 | 5 | 2,194 | 9,369.80 | |||
**Michigan | Oct. 6, 1861 | 28 | 22 | 15 | 65 | 144 | 5,017 | 35 | 350 | 250 | 5,617 | 25,811.18 | |
Battle Creek Church | Oct. 24, 1861 | 2 | 2 | 1 | 2,105 | 2,105 | #16,265.74 | ||||||
Ohio | Feb. 22, 1863 | 14 | 8 | 17 | 39 | 80 | 2,300 | 6 | 60 | 200 | 2,560 | 9,698.02 | |
Ontario | June 18, 1899 | 6 | 1 | 6 | 13 | 14 | 412 | 2 | 20 | 40 | 472 | 2,512.20 | |
Wisconsin | June 22, 1871 | 20 | 8 | 34 | 62 | 89 | 3,513 | 3 | 50 | 200 | 3,764 | 15,234.77 | |
Totals | 97 | 62 | 94 | 253 | 446 | 17,233 | 52 | 490 | 748 | 18,471 | $ 90,626.12 | ||
4. Northwest | Dakota | Sept. 16, 1880 | 10 | 8 | 12 | 30 | 49 | 1,607 | 5 | 47 | 145 | 1,799 | $ 9,226.14 |
Iowa | Sept. 20, 1863 | 19 | 22 | 29 | 70 | 106 | 3,572 | 27 | 270 | 213 | 4,055 | 21,700.10 | |
*Manitoba | 2 | 3 | 6 | 11 | 9 | 274 | 3 | 33 | 32 | 339 | 1,014.37 | ||
Minnesota | Oct. 4, 1862 | 13 | 11 | 37 | 61 | 90 | 2,622 | 43 | 610 | 18 | 3,250 | 11,294.66 | |
Nebraska | Sept. 25, 1878 | 12 | 11 | 30 | 53 | 68 | 2,430 | 5 | 75 | 100 | 2,605 | 17,044.48 | |
Totals | 56 | 55 | 114 | 225 | 322 | 10,505 | 83 | 1,035 | 508 | 12,048 | $ 60,279.75 | ||
5. Southwest | *Arizona | 2 | 3 | 1 | 6 | 4 | 100 | 100 | $ ##422.50 | ||||
Arkansas | May 21, 1888 | 2 | 3 | 2 | 7 | 18 | 300 | 20 | 320 | ##651.65 | |||
Colorado | Sept. 26, 1883 | 13 | 8 | 11 | 32 | 42 | 2,200 | 3 | 50 | 75 | 2,325 | 11,201.65 | |
Kansas | Sept. 10, 1875 | 16 | 12 | 32 | 60 | 96 | 3,000 | 3 | 20 | 400 | 3,420 | 14,712.51 | |
Missouri | June 2, 1876 | 13 | 2 | 11 | 26 | 44 | 2,415 | 10 | 200 | 2,615 | ##4,094.38 | ||
Oklahoma | Aug. 31, 1894 | 4 | 8 | 5 | 17 | 36 | 815 | 2 | 100 | 915 | 4,601.47 | ||
Texas | Nov. 18, 1878 | 10 | 11 | 5 | 26 | 29 | 1,200 | 8 | 100 | 50 | 1,350 | 3,820.12 | |
Totals | 60 | 47 | 67 | 174 | 269 | 10,030 | 26 | 370 | 645 | 11,045 | $ 39,504.29 | ||
6. Pacific | California | Feb. 15. 1873 | 30 | 12 | 37 | 79 | 66 | 4,485 | 4,485 | +$32,681.03 | |||
Montana | Oct. 5, 1808 | 4 | 4 | 4 | 12 | 10 | 339 | 6 | 40 | 100 | 479 | 4,120.30 | |
North Pacific | Oct. 25, 1877 | 17 | 12 | 8 | 37 | 58 | 2,200 | 10 | 80 | 125 | 2,405 | 9,862.25 | |
Upper Columbia | May 26, 1880 | 15 | 18 | 6 | 39 | 46 | 1,175 | 4 | 175 | 50 | 1,400 | 7,944.24 | |
*Utah | 2 | 1 | 1 | 4 | 3 | 146 | 1 | 10 | 15 | 171 | 506.85 | ||
Totals | 68 | 47 | 56 | 171 | 183 | 8,345 | 21 | 305 | 290 | 8,940 | $ 55,114.67 | ||
7. Australasian | Australasian Union | ______, 1895 | 6 | 2 | 8 | ||||||||
Union | New South Wales | Oct., 1895 | 2 | 2 | 12 | 16 | 10 | 560 | 1 | 2 | 24 | 586 | $ 5,253.80 |
New Zealand | May 27, 1889 | 3 | 3 | 2 | 8 | 14 | 452 | 4 | 25 | 43 | 520 | 3,619.30 | |
Queensland | Oct. 20, 1899 | 2 | 4 | 4 | 10 | 6 | 226 | 226 | 2,183.37 | ||||
South Australia | Nov. 25, 1899 | 2 | 2 | 3 | 7 | 3 | 193 | 12 | 205 | 1,945.85 | |||
++Tasmania | 2 | 1 | 3 | 3 | 143 | 2 | 22 | 11 | 176 | 927.95 | |||
Victoria | Sept., 1888 | 3 | 7 | 7 | 17 | 8 | 472 | 1 | 12 | 25 | 509 | 3,354.40 | |
++West Australia | 1 | 1 | 4 | 6 | 1 | 54 | 54 | 933.81 | |||||
Totals | 21 | 21 | 33 | 75 | 45 | 2,100 | 8 | 61 | 115 | 2,276 | $ 18,218.48 | ||
8. European Union | British | Aug. 3, 1898 | 9 | 5 | 3 | 17 | 16 | 616 | 14 | 194 | 100 | 910 | $ 6,986.77 |
Central European | May 26, 1884 | 4 | 4 | 15 | 23 | 22 | 658 | 3 | 50 | 64 | 772 | 4,163.83 | |
Denmark | May 30, 1880 | 6 | 5 | 1 | 12 | 17 | 586 | 3 | 10 | 10 | 606 | 2,175.04 | |
||Finland | 1 | 1 | 8 | 10 | 3 | 46 | 3 | 11 | 57 | ||||
German | July 20, 1898 | 14 | 8 | 16 | 38 | 80 | 1,951 | 70 | 2,021 | 11,451.95 | |||
||Mediterranean | 2 | 1 | 3 | 6 | 4 | 121 | 8 | 99 | 220 | ||||
Norway | June 10, 1887 | 5 | 1 | 2 | 8 | 20 | 660 | 1 | 4 | 664 | 1,971.09 | ||
||Russia | 3 | 2 | 5 | 10 | 28 | 892 | 4 | 90 | 55 | 1,037 | 1,141.70 | ||
Sweden | March 12, 1882 | 9 | 4 | 5 | 18 | 29 | 741 | 741 | 2,309.95 | ||||
Totals | 53 | 31 | 58 | 142 | 219 | 6,271 | 36 | 454 | 303 | 7,028 | $ 30,200.33 |
[* Mission fields supported by the General Conference, the General Conference receiving all their tithe.]
[+ Three-fourths of tithe reported for year ending June 30, 1900.]
[++ Mission fields supported by the Australasian Union Conference, the Union Conference receiving all their tithe.]
[# This is three-fourths entire amount paid by Battle Creek Church, the remaining one-fourth being included in amount reported Michigan Conference.]