General Conference Bulletin, vol. 4
FINANCIAL STATEMENT OF THE FOREIGN MISSION BOARD, JAN. 1, 1901
| Dr. | |
| Pacific Press | $ 5,793 94 | 
| Int. Tract Soc., Ltd. | 26,554 94 | 
| Int. Tract Soc. (New York) | 40 95 | 
| New Zealand Tract Soc. | 32 42 | 
| Bills Receivable | 6,000 00 | 
| General Conference Ass’n. | 3,288 87 | 
| Australasian Union Conf. | 1,022 96 | 
| Office Fixtures | 781 47 | 
| Library Fund | 60 25 | 
| Modern Med. Pub’g Co. | 86 69 | 
| Missionary Magazine | 6,077 17 | 
| Map Fund | 100 29 | 
| Battle Creek College | 5 50 | 
| Expense Acct., 1900:— | |
| Rent | 829 19 | 
| Bulletin Wk. Pr., postage, stationery, mimeograph supplies, cablegrams, etc. | 1,910 16 | 
| Mission Accounts | 47,269 82 | 
| Tract Soc. Accounts | 825 78 | 
| Hawaiian School | 1,000 00 | 
| National Park Bank | 9,030 37 | 
| Cash | 770 17 | 
| Total | $111,480 94 | 
| Cr. | |
| Foreign Mission Fund | $ 29,640 69 | 
| Annual Off’gs 1900-01 | 100 30 | 
| Review & Herald | 1,436 05 | 
| Echo Pub’g Co., Ltd. | 12 30 | 
| N. Y. Br’ch Pacific Press | 818 90 | 
| Good Health Pub’g Co. | 10 80 | 
| South African Conf. | 61 86 | 
| Sanitarium Food Co. | 334 93 | 
| Int. Rel. Liberty Ass’n. | 74 50 | 
| Mission Accounts | 13,833 12 | 
| Ship Fund | 6,001 22 | 
| Personal Accounts | 2,967 62 | 
| Balance | 56,188 65 | 
| Total | $111,480 94 | 
| Resources. | |
| Int. Tract Soc. (New York) | $ 40 95 | 
| New Zealand Tract Soc. | 32 42 | 
| Bills Receivable | 6,000 00 | 
| Australasian Union Conf. | 1,022 96 | 
| Modern Med. Pub’g Co. | 86 69 | 
| Map Fund | 100 29 | 
| Battle Creek College | 5 50 | 
| Tract Soc. Accounts | 825 78 | 
| Hawaiian School | 1,000 00 | 
| Pacific Press | 5,793 94 | 
| National Park Bank | 9,030 37 | 
| Cash | 770 17 | 
| Total | $24,709 07 | 
| Liabilities. | |
| Review & Herald | $ 1,436 05 | 
| Echo Pub’g Co., Ltd. | 12 30 | 
| N. Y. Br’ch Pacific Press | 818 90 | 
| Good Health Pub’g Co. | 10 80 | 
| South African Conf. | 61 86 | 
| Sanitarium Food Co. | 334 93 | 
| Int. Rel. Liberty Ass’n. | 74 50 | 
| Ship Fund | 6,001 22 | 
| Personal Accounts | 1,870 47 | 
| Balance | 14,088 04 | 
| Total | $24,709 07 |