| Real and Personal Estate | $285,263 35 |
| Bills Receivable | 73,381 59 |
| Office Fixtures | 2,071 28 |
| General Conference | 13,330 42 |
| International Tract Society, Ltd. | 153 69 |
| Echo Publishing Co. | 2,227 90 |
| Australasian Tract Society | 1,661 69 |
| New Zealand Tract Society | 3,907 00 |
| Australasian Union Conference | 38 83 |
| Pacific Press. Oakland | 91 53 |
| Huntsville School | 10,965 16 |
| General Conference Library | 549 13 |
| General Conference Building | 1,029 56 |
| Christiana Publishing House | 8,609 80 |
| School Grants | 65,691 68 |
| Michigan Conference | 168 44 |
| Battle Creek Church | 207 28 |
| Birmingham Church Fund | 920 50 |
| Accounts Receivable | 26,734 38 |
| Cash in hand | 1,051 44 |
| $498,054 65 |