General Conference Bulletin, vol. 3
FINANCIAL REPORTS
L. A. HOOPES
STATEMENT OF RESOURCES AND LIABILITIES OF THE GENERAL CONFERENCE ASSOCIATION, For the Year Ending December 31, 1899.
RESOURCES. | |
Real and Personal Estate | $287708.85 |
Bills Receivable | 84211.36 |
G. C. Office Fixtures | 2120.03 |
G. C. Library | 539.49 |
Review and Herald | 2156.24 |
General Conference | 7860.28 |
Huntsville School | 10965.16 |
B. C. Tent Company | 4470.48 |
Pacific Press Pub. Co. | 741.96 |
General Conference Pub. Co. | 10916.58 |
General Conference Building | 406.12 |
Texas School | 5347.44 |
Denmark School | 3217.05 |
Walla Walla School | 33753.51 |
Milton Academy | 7900.55 |
Union College | 10483.55 |
Graysville Academy | 2139.58 |
Claremont Sanitarium | 2218.36 |
General Conference Bulletin | 264.17 |
International Tract Society, Ltd. | 79.31 |
Central European Mission | 38.23 |
Echo Publishing Company | 3907.01 |
Australian Tract Society | 1661.69 |
New Zealand Tract Society | 4762.48 |
Accounts receivable | 2262.37 |
Cash | 207.69 |
Total | $490339.54 |
LIABILITIES. | |
Bills Payable | $190940.48 |
General Conference Association Fund | 11339.60 |
South African Conference | 747.54 |
Australasian Union Conference | 2153.77 |
Pacific Press Pub. Co. | 809.92 |
Christian Record | 24.28 |
International Tract Society, New York | 133.53 |
Foreign Mission Board | 4417.54 |
Individual Deposits | 6423.66 |
Accounts Payable | 1798.57 |
Stock | 271550.65 |
Total | $490339.54 |
TITHE RECEIPTS OF THE GENERAL CONFERENCE, For the Year Ending December 31, 1899. | |
DISTRICT NO. 1.—Atlantic. | |
Atlantic | $ 833.89 |
Maine | 343.16 |
New England | 1062.95 |
New York | 753.47 |
Maritime Provinces | 1009.64 |
Pennsylvania | 1500.50 |
Vermont | 327.19 |
West Virginia | 47.30 |
Virginia | 89.92 |
Chesapeake | 177.38 |
Total | $6145.40 |
DISTRICT NO. 2.—Southern. | |
Florida | $ 230.18 |
Tennessee River | 200.00 |
Cumberland Mission | 4162.29 |
Alabama | 1372.04 |
Georgia | 1838.32 |
Louisiana | 495.49 |
Mississippi | 332.47 |
North Carolina | 834.48 |
South Carolina | 148.82 |
Total | $9614.09 |
DISTRICT NO. 3.—Lake. | |
Illinois | $ 1096.66 |
Indiana | 1303.58 |
Michigan | 4336.65 |
Battle Creek Church 75% | 20371.46 |
Ohio | 1732.62 |
Wisconsin | 2262.86 |
Total | $31103.83 |
DISTRICT NO. 4.—Northwest. | |
Dakota | $ 985.11 |
Iowa | 2288.75 |
Minnesota | 1781.89 |
Nebraska | 2437.23 |
Manitoba | 1241.99 |
Total | $8734.97 |
DISTRICT NO. 5.—Southwest. | |
Colorado | $1351.71 |
Arkansas | 153.00 |
Arizona | 537.13 |
Kansas | 1742.29 |
Missouri | 954.61 |
Oklahoma | 454.07 |
Texas | 655.52 |
Total | $5848.33 |
DISTRICT NO. 6.—Pacific. | |
California | $4053.83 |
Montana | 179.04 |
Wyoming | 625.89 |
North Pacific | 1785.60 |
Upper Columbia | 1198.30 |
Utah | 1394.28 |
Total | $9236.94 |
Individuals | $6544.70 |
South African Conference | 1115.45 |
Grand Total | $78343.71 |
Summary of Statistics of Conferences and Missions for the Year Ending December 31, 1990.—
DISTRICT. | Conference or Mission. | Date of Organization. | Ministers. | Licentiates. | Missionary Licentiates. | **Total Laborers. | Churches. | Membership | Tithe. |
1. Atlantic | Atlantic | Sept. 27, 1889 | 3 | 6 | 2 | 11 | 14 | 779 | $ 8,507.23 |
Chesapeake | March 7, 1899 | 2 | 2 | 5 | 9 | 9 | 700 | 2,980.44 | |
Maine | Nov. 1, 1867 | 3 | 2 | 1 | 6 | 22 | 521 | 3,721.40 | |
* Maritime Provinces | 3 | 2 | 5 | 10 | 250 | 1,009.64 | |||
New England | Aug. 24, 1871 | 11 | 3 | 4 | 22 | 39 | 1,162 | 11,605.60 | |
New York | Oct. 25, 1862 | 13 | 7 | 2 | 22 | 61 | 1,576 | 10,176.17 | |
* Newfoundland | 1 | 1 | 1 | 23 | 137.60 | ||||
Pennsylvania | Sept. 17, 1879 | 7 | 5 | 4 | 21 | 53 | 1,487 | 11,893.82 | |
Quebec | Aug. 16, 1880 | 3 | 2 | 5 | 6 | 200 | 1,055.24 | ||
Vermont | June 12, 1863 | 5 | 1 | 1 | 7 | 19 | 511 | 3,300.00 | |
Virginia | Aug. 5, 1884 | 5 | 3 | 8 | 14 | 420 | 1,378.50 | ||
West Virginia | Sept. 15, 1887 | 2 | 4 | 6 | 11 | 300 | 1,316.34 | ||
Totals | 58 | 35 | 21 | 123 | 259 | 7,929 | $57,081.98 | ||
2. Southern | * Alabama | 2 | 3 | 4 | 9 | 9 | 221 | $ 1,372.04 | |
* Cumberland Mission | 7 | 5 | 9 | 21 | 7 | 380 | 4,162.29 | ||
* Georgia | 4 | 4 | 5 | 170 | 1,767.02 | ||||
* Louisiana | 1 | 3 | 4 | 2 | 100 | 495.49 | |||
* Mississippi | 2 | 1 | 6 | 9 | 4 | 100 | 331.67 | ||
* North Carolina | 2 | 1 | 2 | 5 | 4 | 129 | 832.73 | ||
* South Carolina | 1 | 1 | 2 | 1 | 35 | 124.30 | |||
Florida | Sept. 22, 1893 | 2 | 2 | 8 | 12 | 10 | 269 | 3,200.00 | |
Tennessee River | Oct. 14, 1879 | 2 | 2 | 3 | 7 | 13 | 360 | 504.50 | |
Totals | 23 | 15 | 33 | 73 | 55 | 1,764 | $12,790.04 | ||
3. Lake | Illinois | June 9, 1871 | 9 | 11 | 25 | 45 | 48 | 1,550 | $13,850.00 |
Indiana | Sept. 20, 1872 | 14 | 11 | 6 | 35 | 62 | 1,775 | 13,066.72 | |
Michigan | Oct. 6, 1861 | 30 | 24 | 20 | 74 | 141 | 5,155 | 38,360.60 | |
Battle Creek Church | Oct. 24, 1861 | 2 | 2 | 1 | 1,957 | # 16,354.37 | |||
Ohio | Feb. 22, 1863 | 15 | 8 | 15 | 41 | 80 | 2,300 | 17,569.54 | |
Ontario | June 18, 1899 | 5 | 2 | 9 | 16 | 10 | 374 | (+) 1,974.64 | |
Wisconsin | June 22, 1871 | 16 | 11 | 32 | 50 | 90 | 3,100 | 21,473.00 | |
Totals | 91 | 67 | 107 | 263 | 432 | 16,211 | $122,648.87 | ||
4. Northwest | Dakota | Sept. 16, 1880 | 9 | 5 | 12 | 26 | 38 | 1,030 | $ 7,162.43 |
Iowa | Sept. 20, 1863 | 20 | 17 | 28 | 65 | 105 | 3,573 | 25,908.78 | |
* Manitoba | 2 | 3 | 5 | 10 | 7 | 248 | 1,544.61 | ||
Minnesota | Oct. 4, 1862 | 10 | 11 | 10 | 34 | 83 | 2,550 | 19,884.77 | |
Nebraska and Wyoming | Sept. 25, 1878 | 13 | 7 | 21 | 41 | 61 | 2,271 | 18,632.45 | |
Totals | 54 | 43 | 76 | 176 | 294 | 9,672 | $73,133.04 | ||
5. Southwest | * Arizona | 2 | 2 | 1 | 5 | 2 | 100 | $ 537.13 | |
Arkansas | May 21, 1888 | 3 | 4 | 2 | 9 | 17 | 275 | 1,458.07 | |
Colorado and New Mexico | Sept 26, 1883 | 13 | 6 | 10 | 35 | 39 | 2,100 | 17,552.40 | |
Kansas | Sept. 10. 1875 | 15 | 11 | 32 | 58 | 94 | 3,000 | 17,520.68 | |
Missouri | June 2, 1876 | 11 | 2 | 15 | 28 | 44 | 2,200 | 8,429.95 | |
Oklahoma and Indian Territory | Aug. 31, 1894 | 3 | 8 | 6 | 17 | 32 | 862 | 4,839.86 | |
Texas | Nov. 18. 1878 | 9 | 13 | 19 | 41 | 28 | 664 | 6,057.29 | |
Totals | 56 | 46 | 85 | 193 | 256 | 9,201 | $56,395.38 | ||
6. Pacific | |||||||||
California and Nevada | Feb. 15, 1873 | 27 | 11 | 31 | 69 | 66 | 4,372 | $44,658.74 | |
Montana | Oct. 5, 1898 | 4 | 4 | 5 | 13 | 12 | 335 | 5,727.62 | |
North Pacific | Oct. 25, 1877 | 16 | 10 | 4 | 30 | 58 | 2,072 | 15,553.42 | |
Upper Columbia | -------, 1880 | 12 | 18 | 28 | 58 | 35 | 1,500 | 10,655.31 | |
* Utah | 2 | 2 | 4 | 3 | 150 | 1,394.28 | |||
Totals | 61 | 43 | 70 | 174 | 174 | 8,429 | $77,989.37 | ||
7. Australian Union | |||||||||
Australasian Union | -------, 1895 | 5 | 1 | 6 | || | ||||
New South Wales | Oct., 1895 | 3 | 4 | 10 | 17 | 7 | 482 | $ 5,348.86 | |
New Zealand | May 27, 1889 | 4 | 3 | 4 | 12 | 13 | 432 | 6,000.00 | |
Queensland | Oct. 20, 1899 | 2 | 4 | 5 | 11 | 4 | 180 | 1,950.00 | |
South Australia | Nov. 25, 1899 | 2 | 2 | 3 | 8 | 6 | 300 | 3,000.00 | |
++ Tasmania | 1 | 1 | 1 | 20 | 1,000.00 | ||||
Victoria | Sept., 1888 | 2 | 6 | 7 | 15 | 8 | 500 | 6,000.00 | |
++ West Australia | 1 | 1 | 3 | 5 | 1 | 48 | 1,079.36 | ||
Totals | 20 | 21 | 32 | 75 | 40 | 1,962 | $24,378.22 | ||
8. European Union | |||||||||
British | Aug. 3, 1898 | 9 | 6 | 3 | 18 | 14 | 589 | $ 9,799.56 | |
Central European | May 26, 1884 | 6 | 7 | 9 | 22 | 23 | 625 | 5,004.25 | |
Denmark | May 30, 1880 | 6 | 4 | 1 | 11 | 16 | 586 | 4,249.50 | |
|| Finland | 1 | 1 | 2 | 4 | 3 | 46 | 364.17 | ||
German | July 20, 1898 | 12 | 8 | 14 | 34 | 63 | 1,834 | 14,573.81 | |
|| Mediterranean | 3 | 3 | 6 | 4 | 121 | 626.52 | |||
Norway | June 10, 1887 | 6 | 2 | 8 | 19 | 636 | 3,651.01 | ||
|| Russia | 2 | 2 | 5 | 9 | 29 | 1,100 | 2,000.00 | ||
Sweden | March 12, 1882 | 8 | 5 | 2 | 15 | 29 | 757 | 3,318.34 | |
Totals | 53 | 36 | 38 | 127 | 200 | 6,294 | $43,587.16 |
[* Mission fields supported by the General Conference, the General Conference receiving all their tithe.]
[+ Ontario tithe for six months.]
[++ Mission fields supported by the Australasian Union Conference, the Union Conference receiving all their tithe.]
[# This is three-fourths entire amount paid by Battle Creek church, the remaining one-fourth being included in amount reported Michican Conference.]
DISTRICT. | Conference or Mission. | Date of Organization. | Ministers. | Licentiates. | Missionary Licentiates. | **Total Laborers. | Churches. | Membership | Tithe. |
Miscellaneous | (||)Argentina | 4 | 7 | 11 | 12 | 325 | $ 2,000.00 | ||
(||)Bay Islands | 1 | 2 | 3 | 2 | 88 | 489.09 | |||
(||)Brazil | 2 | 1 | 5 | 8 | 10 | 400 | 1,056.35 | ||
(||)British Guiana | 2 | 1 | 3 | 4 | 178 | 373.87 | |||
(||)Central America | 2 | 3 | 5 | 1 | 10 | 40.00 | |||
(||)Chile | 1 | 1 | 4 | 3 | 70 | 200.00 | |||
(||)China | 1 | 1 | |||||||
(||)Dutch Guiana | 1 | 1 | |||||||
(||)Fiji | 2 | 1 | 2 | 5 | 1 | 10 | 60.21 | ||
(||)Hawaiian Islands | 1 | 4 | 5 | 1 | 25 | 600.00 | |||
(||)Iceland | 1 | 1 | |||||||
(||)India | 3 | 1 | 10 | 14 | 1 | 25 | 900.54 | ||
(||)Jamaica | 4 | 1 | 6 | 11 | 17 | 713 | 1,419.10 | ||
(||)Japan | 1 | 1 | 7 | 9 | 1 | 12 | 176.17 | ||
(||)Lesser Antilles | 2 | 3 | 5 | 1 | 10 | 100.00 | |||
(||)Matabeleland | 2 | 1 | 6 | 9 | 1 | 15 | 200.00 | ||
(||)Mexico | 2 | 6 | 8 | 2 | 25 | 300.00 | |||
(||)Pitcairn Island | 1 | 1 | 1 | 54 | 100.00 | ||||
(||)Raratonga | 1 | 1 | 1 | 3 | 1 | 10 | 50.00 | ||
(||)Samoa | 1 | 1 | 2 | 1 | 10 | 50.00 | |||
(||)Society Islands | 1 | 2 | 1 | 4 | 1 | 10 | 50.00 | ||
(||)Sumatra | 1 | 1 | 2 | ||||||
(||)Tonga | 1 | 1 | 2 | 1 | 10 | 50.00 | |||
(||)Trinidad | 2 | 1 | 3 | 3 | 141 | 588.47 | |||
South Africa | Dec. 8, 1892 | 5 | 4 | 5 | 14 | 10 | 400 | 7,303.60 | |
Totals | 42 | 16 | 74 | 134 | 75 | 2,541 | $16,107.40 |
RECAPITULATION. | ||||||||
DISTRICT. | Ministers. | Licentiates. | Missionary Licentiates. | **Total Laborers. | Churches. | Membership | Tithe. | |
1. | Atlantic | 58 | 35 | 21 | 123 | 259 | 7,929 | $ 57,081.98 |
2. | Southern | 23 | 15 | 33 | 73 | 55 | 1,764 | 12,790.04 |
3. | Lake | 91 | 67 | 107 | 263 | 432 | 16,211 | 122,648.87 |
4. | Northwest | 54 | 43 | 76 | 176 | 294 | 9,672 | 73,133.04 |
5. | Southwest | 56 | 46 | 85 | 193 | 256 | 9,201 | 56,395.38 |
6. | Pacific | 61 | 43 | 70 | 174 | 174 | 8,429 | 77,989.37 |
7. | Australasian Union | 20 | 21 | 32 | 75 | 40 | 1,962 | 24,378.22 |
8. | European Union | 53 | 36 | 38 | 127 | 200 | 6,294 | 43,587.16 |
Miscellaneous | 42 | 16 | 74 | 134 | 75 | 2,541 | 16,107.40 | |
(*) General Conference Laborers | 32 | 9 | 7 | 48 | (++) 6,544.70 | |||
Grand Totals | 490 | 331 | 543 | 1,386 | 1,785 | 64,003 | $ 490,656.16 | |
Previous report (for the year ending June 30, 1898) | 446 | 360 | (#) | 1,654 | 59,447 | 432,158.08 | ||
Increase | 44 | 71 | 131 | 4,556 | $ 58,498.08 |
[|| Mission fields supported by the Foreign Mission Board, the Mission Board receiving all their tithe.]
[* These are laborers not enumerated in conferences and missions named above, but are granted credentials by the General, Conference, and hold membership in the various conferences, most of them paying their tithe where they hold membership.]
[** Total laborers on conference pay-roll, including the three classes here designated, and any others in the employ of the conference.]
[++ Tithe received by the General Conference from individuals, and not accounted for elsewhere.]
[# Previous reports have not given this item; hence increase can not be shown.]