General Conference Bulletin, vol. 4
STATISTICAL REPORT RELATING TO THE EUROPEAN GENERAL CONFERENCE
DATE OF ORGANIZATION | AREA IN SQUARE KILOMETERS | POPULATION | MINISTERS | LICENTIATES | MISSIONARY LICENTIATES | TOTAL No. Of WORKERS | CHURCHES or COMPANIES | MEMBERSHIP | SCATTERED SAB.KEEPERS | TOTAL MEMBERSHIP | TITHE | OFFERINGS | |
I. German Union Conference | July 22, 1901 | ||||||||||||
1. West German Conference | July 20, 1898 | 193,353 | 22,597,023 | 4 | 4 | 11 | 19 | 23 | 868 | 30 | 898 | $ 8,377.21 | |
2. East German Conference | July 19, 1901 | 216,797 | 20,940,828 | 5 | 3 | 6 | 14 | 31 | 832 | 39 | 871 | 5,336.67 | |
3. South German Mission | 133,092 | 13,043,705 | 2 | 2 | 3 | 7 | 9 | 180 | 10 | 190 | 1,374.37 | ||
4. Holland and Flemish Mission | 48,906 | 8,746,000 | 2 | 2 | 3 | 7 | 7 | 157 | 28 | 185 | 1,985.07 | 2,609.12 | |
Austria | 300,170 | 26,116,738 | 1 | 1 | 1 | 6 | 6 | 11.00 | |||||
5. Hungarian | 376,435 | 20,906,531 | 1 | 3 | 4 | 4 | 94 | 13 | 107 | 281.46 | |||
Balkan Mission | 285,063 | 12,367,320 | 1 | 2 | 3 | 2 | 72 | 15 | 87 | 128.74 | |||
6. German-Swiss Conference | July 9, 1901 | 27,616 | 2,327,000 | 2 | 3 | 5 | 5 | 207 | 207 | 1,625.73 | 316.06 | ||
7. North Russian Mission | 1,000,000 | 35,000,000 | 1 | 4 | 5 | 7 | 176 | 176 | 900.00 | 170.00 | |||
8. South Russian Mission | 20,689,374 | 93,319,677 | 2 | 4 | 6 | 25 | 695 | 225 | 920 | 1,945.32 | 336.93 | ||
Total | 23,271,006 | 255,364,842 | 20 | 12 | 39 | 71 | 114 | 3,287 | 360 | 3,647 | 21,965.57 | 3,432.11 | |
II. Scandinavian Union Con. | July 22, 1901 | ||||||||||||
1. Sweden | Mar. 12, 1882 | 450,574 | 5,097,000 | 9 | 3 | 4 | 16 | 28 | 745 | 745 | 3,535.81 | 740.86 | |
1. Norway | June 10, 1887 | 325,429 | 2,231,000 | 5 | 4 | 9 | 21 | 687 | 687 | 3,333.80 | 531.62 | ||
3. Denmark | May 30, 1880 | 39,780 | 2,460,000 | 6 | 3 | 1 | 10 | 17 | 593 | 18 | 611 | 3,365.98 | 692.93 |
4. Finland | 373,604 | 2,637,000 | 1 | 2 | 3 | 2 | 45 | 15 | 60 | 436.04 | 35.25 | ||
5. Iceland and Greenland | 192,885 | 81,503 | 1 | 1 | 1 | 16 | 16 | 24.00 | |||||
Total | 1,382,272 | 12,506,503 | 22 | 6 | 11 | 39 | 70 | 2,070 | 49 | 2,119 | 10,695.63 | 2,000.66 | |
III. British Conference | Aug. 3, 1898 | 314,667 | 41,660,000 | 9 | 6 | 8 | 23 | 962 | 10,014.00 | 800.00 | |||
IV. Central European Con. | May 26, 1884 | ||||||||||||
French-Switzerland | 13,808 | 1,000,000 | 1 | 4 | 3 | 8 | 11 | 324 | 324 | 2,911.76 | |||
France | 536,882 | 38,538,000 | 3 | 1 | 5 | 9 | 5 | 72 | 32 | 104 | 700.00 | ||
French-Belgium | 13,550 | 3,103,000 | 1 | 1 | 1 | 16 | 16 | 127.00 | |||||
Italy | 286,589 | 32,450,000 | 1 | 1 | 2 | 1 | 15 | 15 | 38.00 | ||||
Spain and Portugal | 588,688 | 22,660,000 | |||||||||||
Algeria and Tunis | 879,370 | 6,385,000 | |||||||||||
Total | 2,336,887 | 104,245,000 | 5 | 6 | 9 | 20 | 18 | 427 | 32 | 459 | 3,776.76 | 1,085.31 | |
V. Oriental Mission Field | |||||||||||||
European Turkey & Asia Minor | 2,345,616 | 19,902,000 | 3 | 3 | 15 | 146 | 70 | 216 | 470.00 | ||||
Greece and Crete | 73,297 | 2,741,000 | |||||||||||
Egypt | 2,958,275 | 19,755,000 | 1 | 2 | 3 | 10 | 10 | 60.00 | |||||
Syria | 543,300 | 4,668,000 | 1 | 2 | 3 | 10 | 10 | 100.00 | |||||
Persia | 1,645,000 | 9,000,000 | |||||||||||
Total | 7,565,488 | 56,066,000 | 4 | 1 | 4 | 9 | 15 | 166 | 70 | 236 | *630.00 | *50.00 | |
European Gen. Conference | |||||||||||||
Grand Total | July 23, 1901 | 34,870,320 | 471,842,345 | 60 | 31 | 70 | 161 | 241 | 6,812 | 611 | 7,423 | 47,081.96 | $ 7,368.08 |
[* Only estimated.]