Manuscripts and Memories of Minneapolis
Delegate List
DELEGATES IN ATTENDANCE AT MINNEAPOLIS
(Compiled from the Daily Bulletin and Review and Herald) MMM 3.7
DELEGATE | REPRESENTING |
Bagby, J. W. | Kansas |
Beckner, J. B. | Missouri |
Belden, F. E. | General Conference |
Bourdeau, D. T. | General Conference |
Boynton, W. C. | Nebraska |
Brant, J. N. | Michigan |
Breed, A. J. | Wisconsin |
Brown, M. H. | New York |
Cady, P. H. | Wisconsin |
Chadwick, L. C. | Pennsylvania |
Conradi, L. R. | Central Europe |
Covert, William | Indiana |
Craig, R. B. | Indiana |
Craw, A. | Illinois (seated October 28) |
Decker, H. W. | Upper Columbia |
Dixon, N. P. | Kansas |
Edwards, W. H. | General Conference |
Eldridge, C. | Michigan |
Fargo, J. | Michigan |
Farnsworth, E. W | General Conference |
Flaiz, C. W. | Kentucky |
Gardner, J. P. | Nebraska |
Gates, E. H. | Colorado |
Gibbs, T. H. | Central America and General Southern Field |
Godsmark, O. C. | General Conference |
Goodrich. J. B. | Maine |
Graham, J. E. | North Pacific Conference (seated October 25) |
Grant, H. | Minnesota |
Hall, C. A. | Kansas |
Hall, W. H. | Michigan (seated October 25) |
Hanson, J. F. | General Conference |
Haskell, C. P. | Colorado |
Haskell, S. N. | California and British Field |
Henderson, J. P. | Arkansas |
Henry, A. R. | General Conference |
Hottel, R. D. | Virginia |
Hyatt, W. N. | Nebraska |
Hyatt, W. S. | Wisconsin |
Johnson, H. R. | Iowa |
Johnson, L. | Minnesota |
Jones, A. T. | California and G. C. |
Jones, C. H. | California |
Jones, D. T. | Missouri |
Kilgore, R. M. | General Conference |
Lane, S. H. | General Conference |
Lay, H. S. | Michigan |
Leer, Valentine | Dakota |
Lewis. C, C. | Minnesota |
Lindsay, Harmon | Michigan |
Lindsey, D. E. | General Conference |
Matteson, J. G. | Denmark, Norway, and Sweden |
McReynolds, C. | Kansas |
Mead, F. L. | Minnesota |
Miles, E. E. | New England |
Miller, H. W. | Michigan |
Miller, M. B. | Michigan |
Mitchell, H. M. | Ohio |
Moon, Allen | Minnesota |
Morrison, J. H. | Iowa |
Nelson, N. P. | Dakota |
Nicola, H. | Iowa |
Olds, C. W. | General Conference |
Olsen, A. D. | Minnesota |
Ostrander, Wm. | Michigan |
Parsons, C. H. | Kansas (seated October 25) |
Prescott, W. W. | Michigan (seated October 25) |
Purdham, B. F. | Indiana |
Purdon, T. H. | Vermont |
Raymond, J. W. | Pennsylvania |
Rees, J. M. | Tennessee |
Robinson, A. T. | New England |
Rousseau, L. J. | Kansas |
Rupert, G. G. | Michigan and South America |
Sharp, W. W. | Wisconsin |
Shrock, S. S. | Kansas |
Shull, B. M. | Wisconsin |
Smith, Uriah | General Conference |
Smith, W. R. | Iowa |
Starbuck, T. H. | Northern Pacific Conference |
Starr, F. D. | Michigan |
Starr, G. B. | Illinois |
Stevenson, T. T. | Texas |
Stone, W. J. | W. Virginia |
Swift, J. E. | Ohio |
Tait, A. O. | Illinois |
Thompson, Victor | Indiana |
Underwood, R. A. | Ohio |
Van Horn, I. D. | Michigan |
Waggoner, E. J. | California |
Wakeham, W. H. | Iowa |
Washburn, C. A. | Iowa |
Watt, J. W. | Missouri |
Westphal, F. H. | Wisconsin (seated October 25) |
White, W. B. | Dakota |
White, W. C. | California |
Wilcox, M. C. | New York |
96 Delegates Total MMM 3.8