Source Book for Bible Students
UNITED STATES IN FORMER WARS
War of 1812 with Great Britain, from June 18, 1812, to Feb. 17, 1815
Total | War | Navy | |
1812 | $20,280,000 | $11,817,000 | $3,959,000 |
1813 | 31,681,000 | 19,652,000 | 6,446,000 |
1814 | 34,720,000 | 20,350,000 | 7,311,000 |
1815 | 32,943,000 | 14,794,000 | 8,660,000 |
War with Mexico, from April 24, 1846, to July 4, 1848
1846 | $27,261,000 | $10,413,000 | $6,455,000 |
1847 | 54,920,000 | 35,840,000 | 7,900,000 |
1848 | 47,618,000 | 27,688,000 | 9,408,000 |
1849 | 43,499,000 | 14,558,000 | 9,786,000 |
Civil War, from 1861 to 1865
1860 | $ 63,201,000 | $ 16,472,000 | $ 11,514,000 |
1861 | 66,650,000 | 23,001,000 | 12,387,000 |
1862 | 469,569,000 | 389,173,000 | 42,640,000 |
1863 | 718,733,000 | 603,314,000 | 63,261,000 |
1864 | 864,968,000 | 690,391,000 | 85,705,000 |
1865 | 1,295,099,000 | 1,030,690,000 | 122,617,000 |
Spanish-American War, from April 21, 1898, to Dec. 10, 1898
1897 | $365,774,000 | $ 48,950,000 | $34,561,000 |
1898 | 443,368,000 | 91,992,000 | 58,823,000 |
1899 | 605,071.000 | 229,841,000 | 63,942,000 |
1900 | 487,713,000 | 134,774,000 | 55,953,000 |
EUROPEAN WAR TO AUG. 1, 1917
Entente Allies-Expenditures
Aggregate | Present Daily | |
United Kingdom | $26,705,000,000 | $25,000,000 |
France | 16,530,000,000 | 18,500,000 |
Russia | 14,250,000,000 | 15,000,000 |
Italy | 5,050,000,000 | 7,000,000 |
United States | 1,629,000,000 | 19,100,000 |
Other allies | 3,250,000,000 | 5,000,000 |
Totals | $67,414,000,000 | $99,600,000 |
Less advances to allies and dominions | 7,992,500,000 | 22,900,000 |
Net totals | $59,421,500,000 | $76,700,000 |
Teutonic Alliance
Germany | $19,750,000,000 | $25,000,000 |
Austria-Hungary | 9,700,000,000 | 13,000,000 |
Bulgaria and Turkey | 1,450,000,000 | 2,000,000 |
Totals | $30,900,000,000 | $40,000,000 |
Less advances to allies and dominions | 600,000,000 | |
Net cost | $30,300,000,000 | $40,000,000 |
Grand Total
Entente Allies | $59,421,500,000 | $76,700,000 |
Teutonic Allies | 30,300,000,000 | 40,000,000 |
$89,721,500,000 | $116,700,000 |
-“Source Book,” U. S. Treasury Department; cited in the Washington Post, Oct. 7, 1917. SBBS 583.1
Note.—At the time of closing the forms for the last signature of this book, there is available no tabulated statement of the total cost of the great World War, nor even to the signing of the armistice. But in a speech in San Francisco, March 18, 1919, telegraphed all over the country and quoted in the papers of the following day, Secretary of War Newton D. Baker stated that “the cost of the war alone was $197,000,000,000, or $11,000,000,000 more than the total property value of all North America.” To enable the mind to grasp the significance of these figures, the Secretary further said, “No child born in a civilized nation in the next hundred years will escape paying a considerable portion of the debt this war has brought about.” According to a dispatch sent out March 26, 1919, by the British wireless service, and printed in the American papers of the 27th, “Edgar Crammond, a prominent British financial writer, estimates the direct cost of the war to the Allies at $141,800,000,000, and to the Central European powers at $68,375,000,000. He estimates the total cost of the war, including indirect losses, at $260,000,000,000. There has been nothing, he says, approaching this destruction of capital wealth in the history of the world.”-Eds. SBBS 583.2
MOBILIZED STRENGTH AND CASUALTY LOSSES OF THE BELLIGERENTS
United States and Associated Nations
Nation | Mobilized | Dead | Wounded | Prisoners or Missing | Total Casualties |
United States | 4,272,521 | 67,813 | 192,483 | 14,363 | 274,659 |
British Empire | 7,500,000 | 692,065 | 2,037,325 | 360,367 | 3,089,757 |
France | 7,500,000 | 1,385,300 | 2,675,000 | 446,300 | 4,506,600 |
Italy | 5,500,000 | 460,000 | 947,000 | 1,393,000 | 2,800,000 |
Belgium | 267,000 | 20,000 | 60,000 | 10,000 | 90,000 |
Russia | 12,000,000 | 1,700,000 | 4,950,000 | 2,500,000 | 9,150,000 |
Japan | 800,000 | 300 | 907 | 3 | 1,210 |
Rumania | 750,000 | 200,000 | 120,000 | 80,000 | 400,000 |
Serbia | 707,343 | 322,000 | 28,000 | 100,000 | 450,000 |
Montenegro | 50,000 | 3,000 | 10,000 | 7,000 | 20,000 |
Greece | 230,000 | 15,000 | 40,000 | 45,000 | 100,000 |
Portugal | 100,000 | 4,000 | 15,000 | 200 | 10,000 |
Total | 39,676,864 | 4,869,478 | 11,075,715 | 4,956,233 | 20,892,226 |
Central Powers
Germany | 11,000,000 | 1,611,104 | 3,683,143 | 772,522 | 6,066,769 |
Austria-Hungary | 5,500,000 | 800,000 | 3,200,000 | 1,211,000 | 5,211,000 |
Bulgaria | 400,000 | 201,224 | 152,399 | 10,825 | 264,448 |
Turkey | 1,600,000 | 300,000 | 570,000 | 130,000 | 1,000,000 |
Total | 19,500,000 | 2,912,328 | 7,605,542 | 2,124,347 | 12,542,217 |
Grand total | 59,176,864 | 7,781,806 | 18,681,257 | 7,080,580 | 33,434,443 |
-From an article by Mr. Walter Littlefield, in Current History for February, 1919. The figures are practically all from official data. SBBS 584.1