Source Book for Bible Students
SEVEN EIGHTHS OF THE POPULATION OF THE WORLD AT WAR
Entente | |
British Empire | 422,000,000 |
France and colonies | 94,000,000 |
Russian Empire | 171,000,000 |
Italy and colonies | 36,800,000 |
Belgium and Kongo | 23,000,000 |
Japan | 67,000,000 |
Portugal | 5,958,000 |
Serbia | 2,900,000 |
Montenegro | 516,000 |
Rumania | 7,000,000 |
United States and colonial possessions | 113,201,027 |
Cuba | 2,511,098 |
Panama | 427,000 |
Siam | 6,000,000 |
Liberia | 2,060,000 |
Chinese Empire | 419,000,000 |
Brazil | 24,308,219 |
______________ | |
Total: 1,397,681,344 |