FINANCIAL STANDING OF IMPRIMERIE POLYGLOTTE
L. T. NICOLA
RESOURCES
No Authorcode
Federal bank | $ 4,369 14 |
Library | 741 51 |
Cash | 174 46 |
Stereotype department | 1,380 68 |
Personal accounts | 7,764 18 |
Galvanos and engravings | 1,739 12 |
Lot | 5,769 23 |
Real estate (building) | 28,112 37 |
Printing department | 6,378 38 |
Engines and shafting | 1,773 13 |
Stock of books and tracts | 17,425 65 |
Furniture (household) | 906 43 |
Notes | 4,700 20 |
Postage stamps | 22 88 |
Editing department | 165 22 |
Bindery | 2,149 59 |
“Les Signes” | 582 52 |
| $84,113 69 |
LIABILITIES
No Authorcode
Mortgages | $ 9,708 73 |
Legacy Fund | 5,578 50 |
Loss and gain | 37 60 |
Present worth | 69,088 86 |
| $84,113 69 |
STATEMENT OF LOSSES AND GAINS
No Authorcode
For year ending June 30, 1895.
LOSSES
No Authorcode
Printing department | $ 554 08 |
Bindery | “ | 81 50 |
Stereotype | “ | 203 73 |
Editing | 44 27 |
“Herold der Wahrheit” | 51 21 |
Depreciation on old stock of “Herold”. | 248 28 |
“Les Signes des Temps” | 95 86 |
Depreciation on old stock of “Les Signes” | 261 55 |
Doubtful accounts | 501 21 |
Net gain | 1,361 12 |
| $3,402 45 |
GAIN
LTNe
Sales | $2,404 60 |
Exchange | 14 44 |
Rent | 820 73 |
Interest | 162 68 |
| $3,402 45 |
LET it make no difference to thee whether thou art cold or warm, whether thou art ill spoken of or praised, if thou art doing thy duty. — Marcus Aurelius.
GCB January 1, 1896, page 684.29