FINANCIAL STATEMENT Of the General Conference Association for Year Ending Dec. 31, 1900
RESOURCES
No Authorcode
| Real and Personal Estate | $287,725.85 | |
| Bills Receivable | 76,718.27 | |
| Gen. Conf. Office Fixtures | 2,069.28 | |
| General Conference | 13,112.34 | |
| Review and Herald (bank) | 1,306.71 | |
| Int. Tract Society Ltd | 79.31 | |
| Central European Mission | 15.07 | |
| Echo Publishing Co | 3,072.98 | |
| Australian Tract Society | 1,661.69 | |
| New Zealand Tract Soc | 4,399.23 | |
| Battle Cr’k Tent Mfg. Co. | 6,047.35 | |
| Huntsville School | 10,965.16 | |
| General Conf. Pub. Co | 10,657.20 | |
| General Conf. Library | 518.38 | |
| General Conf. Building | 724.56 | |
| Gen. Conf. Ass’n Library | 30.75 | |
| Christiania Pub. House | 8,479.05 | |
| Texas School | 5,347.44 | |
| Denmark School | 3,217.05 | |
| Walla Walla School | 33,753.51 | |
| Milton Academy | 7,900.55 | |
| Union College | 10,483.55 | |
| Graysville Academy | 2,139.58 | |
| Michigan Conference | 168.44 | |
| Battle Creek Church | 207.28 | |
| Accounts Receivable | 1,748.50 | $492,600.05 |
| Cash in hand | 50.97 | |
LIABILITIES
No Authorcode
| Bills Payable | $198,002.43 | |
| South African Conference | 487.17 | |
| Australian Union Conf. | 40.25 | |
| Pac. Pr’s Pub. Co. Oakl’d. | 642.58 | |
| Foreign Mission Board | 2,971.31 | |
| Claremont Sanitarium | 216.64 | |
| General Conf. Bulletin | 263.28 | |
| Accounts Payable | 907.18 | |
| Individual Depositors | 4,971.66 | |
| Stock, or Present Worth | $284,097.55 | $492,600.05 |
S. H. LANE, President.
L. A. HOOPES, Secretary.