General Conference Bulletin, vol. 4
SUMMARY OF STATISTICS OF CONFERENCES AND MISSIONS FOR THE YEAR ENDING DEC. 31, 1901
H. E. OSBORNE
CONFERENCE OR MISSION. | Date of Organization. | Ministers. | Licentiates. | Missionary Licentiates | Total Laborers. | Churches. | |||
ATLANTIC UNION | May 1, 1901 | 11 | 6 | 9 | 26 | ||||
Atlantic | Sept. 27, 1889 | 5 | 4 | 4 | 13 | 20 | |||
Chesapeake | March 7, 1899 | 4 | 3 | 2 | 9 | 10 | |||
Maine | Nov. 1, 1867 | 4 | 1 | 2 | 8 | 21 | |||
New England | Aug. 24, 1871 | 8 | 5 | 5 | 22 | 38 | |||
New York | Oct. 25, 1862 | 15 | 10 | 4 | 29 | 67 | |||
Pennsylvania | Sept. 17, 1879 | 13 | 1 | 6 | 25 | 62 | |||
Vermont | June 12, 1863 | 2 | 2 | 2 | 8 | 18 | |||
Virginia | Aug. 5, 1884 | 5 | 1 | 6 | 11 | ||||
West Virginia | Sept. 5, 1887 | 3 | 4 | 7 | 14 | ||||
Totals | 70 | 37 | 34 | 153 | 261 | ||||
CANADIAN UNION | Jan. 1, 1902 | 1 | 1 | 2 | |||||
Maritime Provinces | 2 | 1 | 2 | 5 | 10 | ||||
Newfoundland | 2 | 1 | 3 | 1 | |||||
Ontario | June 18, 1899 | 6 | 1 | 5 | 12 | 16 | |||
Quebec | Aug. 16, 1880 | 3 | 1 | 4 | 6 | ||||
Totals | 14 | 3 | 9 | 26 | 33 | ||||
SOUTHERN UNION | May 1, 1901 | 3 | 4 | 6 | 13 | ||||
Alabama | Oct. 1, 1901 | 3 | 1 | 6 | 10 | ||||
Carolina (North and South) | Sept. 1, 1901 | 3 | 4 | 11 | 18 | 10 | |||
Cumberland | Aug. 17, 1900 | 3 | 2 | 3 | 8 | 7 | |||
Florida | Sept. 22, 1893 | 3 | 1 | 1 | 5 | 11 | |||
Georgia | Sept. 1, 1901 | 3 | 1 | 4 | 5 | ||||
Louisiana | Aug. 1, 1901 | 2 | 9 | 11 | 6 | ||||
Mississippi | Aug. 5, 1901 | 3 | 3 | 6 | 3 | ||||
Tennessee River | Oct. 14, 1979 | 5 | 4 | 16 | 25 | 14 | |||
Totals | 28 | 16 | 30 | 96 | 66 | ||||
LAKE UNION | July 1, 1901 | 1 | 2 | 6 | |||||
Illinois | June 9, 1871 | 12 | 5 | 13 | 30 | 50 | |||
Indiana | Sept. 20, 1872 | 15 | 10 | 6 | 33 | 60 | |||
Michigan | Oct. 6, 1861 | 29 | 21 | 23 | 73 | 174 | |||
Battle Creek Church | Oct. 24, 1861 | 2 | 5 | 1 | |||||
Ohio | Feb. 22, 1863 | 14 | 10 | 27 | 63 | 80 | |||
Wisconsin | June 22, 1871 | 17 | 15 | 26 | 58 | 92 | 3,200 | 10 | |
Totals | 90 | 63 | 95 | 268 | 457 | ||||
NORTHWESTERN UNION | April 18, 1901 | ||||||||
Dakota (North and South) | Sept. 16, 1880 | 11 | 9 | 10 | 35 | 54 | |||
Iowa | Sept. 20, 1863 | 26 | 19 | 25 | 69 | 103 | |||
Manitoba | 3 | 3 | 5 | 11 | 9 | ||||
Minnesota | Oct. 4, 1862 | 14 | 11 | 17 | 42 | 88 | 2,622 | 20 | 28 |
Nebraska | Sept. 25, 1878 | 14 | 5 | 20 | 44 | 68 | |||
Totals | 68 | 47 | 77 | 201 | 322 | ||||
SOUTHWESTERN UNION | April 15, 1901 | 3 | 1 | 5 | 9 | ||||
Arkansas | May 21, 1888 | 3 | 6 | 4 | 13 | 21 | |||
Colorado | Sept. 26, 1883 | 13 | 4 | 11 | 28 | 42 | |||
Kansas | Sept. 10, 1875 | 18 | 13 | 19 | 50 | 95 | |||
Missouri | June 2, 1876 | 12 | 3 | 6 | 25 | 42 | |||
Oklahoma | Aug. 31, 1894 | 9 | 5 | 8 | 20 | 44 | |||
Texas | Nov. 18, 1878 | 9 | 8 | 7 | 24 | 26 | 1,004 | 5 | 50 |
Totals | 67 | 40 | 60 | 169 | 270 | ||||
PACIFIC UNION | July 1, 1901 | 1 | 1 | 4 | |||||
Alaska | 2 | 2 | |||||||
Arizona | April 2, 1902 | 1 | 3 | 2 | 6 | 4 | |||
Hawaiian | 2 | 1 | 4 | 7 | 1 | ||||
Montana | Oct. 5, 1898 | 2 | 4 | 3 | 10 | 12 | |||
Northern California (including Nevada) | Feb. 15, 1873 | 27 | 16 | 34 | 77 | 54 | |||
North Pacific | Oct. 25, 1877 | 15 | 14 | 5 | 35 | 66 | |||
Southern California | Aug. 13, 1901 | 5 | 6 | 6 | 17 | 14 | |||
Upper Columbia | May 26, 1880 | 16 | 5 | 16 | 37 | 46 | |||
Utah | 2 | 1 | 1 | 4 | 4 | ||||
Totals | 73 | 50 | 72 | 199 | 201 |
[** Three fourths of the tithe for the year, the remainder being included in amount reported by the Michigan Conference.]