General Conference Bulletin, vol. 7
Departmental Meetings. PUBLISHING DEPARTMENT
W. A. Spicer, C. P. Bollman, C. C. Crisler, T. E. Bowen, H. E. Rogers, J. N. Anderson
First Meeting
Surrounded by a very neat display of our publications from the Review and Herald, Pacific Press, Southern Publishing Association, Australia and Great Britain, Hamburg, Germany, China and Japan, Latin Union, Mexico and South America, Scandinavia, Finland, together with charts showing the remarkable growth of our publishing work during the past four years, representatives of this department met for the first meeting at 4:30 P. M., Thursday, May 15. N. Z. Town, secretary of the Publishing Department, extended a hearty welcome to all present. GCB May 16, 1913, page 10.13
In referring to some of the encouraging features of the publishing work, Elder Town read a brief report of the first meeting of its representatives held at Battle Creek, Mich., twenty-three years ago. At that time nothing at all had been done in the book work outside of the United States. He also gave a report published in 1890, of six agents who had gone to England, and who in one hundred forty hours sold $17.22 worth of books. From this beginning the work in that and other countries has developed into the system of colporteur work which is now going on to certain success. Brother Town stated that sixty men and their wives have been sent to foreign fields to connect with the Publishing Department during the past four years. GCB May 16, 1913, page 10.14
The meeting was thrown open, and Brethren C. H. Jones, E. R. Palmer, M. L. Andreason, W. C. Sisley, managers of our leading publishing houses, spoke. All these men have had long experience with our publishing work, and expressed their confidence in its continued growth, and assured the representatives present of their earnest prayers for the work in the world-wide field. GCB May 16, 1913, page 10.15
By vote, Brother C. H. Jones was appointed chairman for the daily meetings throughout the session; and J. R. Ferren, secretary. It was also voted that the secretary of the Publishing Department should appoint a committee on plans, consisting of seven, of which he shall be a member. GCB May 16, 1913, page 10.16
Reports from other departmental meetings did not reach us in time for publication in this issue. It is hoped that a brief summary of the discussions of the various council-meetings may be given our readers from day to day. These departmental meetings are a very important feature of the Conference, and they should be faithfully reported. GCB May 16, 1913, page 10.17
Report of Work Conducted by Seventh-day Adventists in Non-Christian and Non-Protestant Countries
Compiled by H. E. Rogers, Statistical Secretary, Washington, D. C.
This is the second report dealing specifically with the work conducted by this denomination in non-Christian and non-Protestant countries. This report shows that the denomination is carrying forward work in sixty-eight countries of the classes designated, supporting laborers in these lands who speak eighty-four languages and dialects, and issuing publications in sixty-eight languages for circulatioon in those countries. The total number of foreign missionaries is 599, and of native helpers, 882, a total force of 1,481. There are 170 main stations, and 199 sub-stations; 507 churches, with 18,287 adherents; sixteen training schools, with an enrolment of 706; 63 head schools, and 135 out-schools, with an enrolment of 7,924; total foreign teachers 68; native teachers, 261. GCB May 16, 1913, page 11.1
The income from the mission field during 1912 was $161,650.38, to which was added from the home base, $444,428.23. GCB May 16, 1913, page 11.2
Some of the items in this report can not be compared with those in the annual statistical report, since the scope and field covered by the two reports are different. GCB May 16, 1913, page 11.3
Language Employed Orally in Non-Christian and Non-Protestant Countries
Aimara | Kikiden |
Amharic | Kisanki |
Appolonia | Kisukuma |
Arabic | Kitimbarn |
Armenian | Korean |
Baila | Lettonian |
Bengali | Lithuanian |
Bohemian | Malay |
Burmese | Mandarin |
Bulgarian | Marathi |
Chassu (Kipare) | Maori |
Cantonese | Mende |
Chimanyika | Persian |
Chinyanja | Polish |
Chiswina | Portuguese |
Chitonga | Rarotongan |
Croatian | Rumanian |
Czech | Russian |
Dutch | Ruthenian |
Esthonian | Samoan |
Fijian | Santali |
Finnish | Servian |
Flemish | Sesuto |
French | Shanghai |
Fukienese | Sintebele |
Galla | Slavonian |
German | Slovakian |
Greek | Spanish |
Hakka | Suaheli |
Haklo | Syriac |
Hawaiian | Tagalog |
Hindi | Tahitian |
Hungarian | Tamil |
Italian | Tartar |
Javanese | Temne |
Java-Malay | Tigrinya |
Kafir | Tongan |
Kavirondo | Turkish |
Karen | Urdu |
Kichiroba | Wageia |
Kijita | Yao |
Zulu | |
Total, 84 |
Languages used in work in Christian lands, in addition to foregoing
Danish-Norwegian | Welsh |
English | Yiddish |
Icelandi | Total, 7 |
Laplandish | |
Swedish | Grand total, 91 |
Languages in Which Publications are Issued
Amoy | Lettonian |
Arabic | Lithuanian |
Armenian | Malay |
Armeno-Turkish | Mandarin |
Battak | Maori |
Bengali | Marathi |
Bohemian | Niue |
Bulgarian | Polish |
Burmese | Portuguese |
Catonese | Rarotongan |
Chassu (Kipare) | Rumanian |
Chinyanja | Russian |
Chitonga | Ruthenian |
Crotian | Samoan |
Dutch | Santali |
Esthonian | Servian |
Fijian | Shanghai |
Finnish | Sintebele |
French | Sesuto |
Garhwali | Slovakian |
German | Slavonian |
Greek | Spanish |
Greco-Turkish | Suaheli |
Hawaiian | Tagalog |
Hebrew | Tahitian |
Hindi | Tamil |
Hungarian | Tigrinya |
Ilocano | Tongan |
Italian | Turkish |
Japanese | Urdu (Persian) |
Java-Malay | Urdu (Roman) |
Kafir | Zulu |
Kavirondo | |
Korean | |
Russian | |
Total, 68 |
The following are issued in Christian lands, in addition to foregoing
Danish-Norwegian | Welsh |
English | Yiddish |
Icelandi | |
Laplandish | Total, 7 |
Swedish | Grand total, 75 |
Notes on Table 1:
a Columns 7 to 14 give the number of “foreign” missionaries; that is, workers sent from the home base into mission territory. GCB May 16, 1913, page 11.4
b In column 18 is given the total of foreign workers and native helpers. This total includes the foreign teachers indicated in column 31, and the number of native teachers given In column 32. GCB May 16, 1913, page 11.5
c Duplicate languages are eliminated, so that the grand total gives the correct number. For a list of languages in which work is conducted orally and also publications issued, see elsewhere in this report. GCB May 16, 1913, page 11.6
Summary 1 - Area, Population, Workers, and Percentages, by Divisions
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Division | Countries | Area | Population | Total workers | Population for each worker | Percentage of populat. | Percentage of workers |
NON-CHRISTIAN AND NON-PROTESTANT | |||||||
Africa | 11 | 1,881,381 | 33,806,923 | 268 | 126,145 | 2.17 | 4.72 |
Asia | 9 | 12,851,106 | 845,524,149 | 527 | 1,604,410 | 54.52 | 9.27 |
Europe (Southern) | 11 | 4,843,190 | 322,044,798 | 288 | 1,118,211 | 20.76 | 5.07 |
Pacific Islands (a) | 16 | 455,178 | 45,962,752 | 102 | 450,615 | 2.96 | 1.80 |
South America | 9 | 6,513,794 | 44,383,425 | 201 | 220,813 | 2.89 | 3.54 |
West Indies and Mexico | 12 | 1,047,868 | 24,824,661 | 95 | 261,312 | 1.60 | 1.67 |
Totals | 68 | 27,592,517 | 1,316,546,708 | 1,481 | 888,958 | 84.90 | 26.07 |
CHRISTIAN | |||||||
Australasia and South | |||||||
Africa (b) | 3,559,822 | 10,304,312 | 307 | 33,564 | .67 | 5.40 | |
North America | 7,888,207 | 99,002,503 | 2,484 | 39,856 | 6.38 | 43.72 | |
Northern Europe | 711,149 | 124,782,679 | 1,410 | 88,498 | 8.05 | 24.81 | |
Totals | 18 | 12,159,178 | 234,089,494 | 4,201 | 55,722 | 15.10 | 73.93 |
Grand totals | 86 | 39,751,695 | 1,550,636,202 | 5,682 | 272,910 | 100.00 | 100.00 |
(a) Including work for natives and aborigines in New Zealand and Australia. GCB May 16, 1913, page 11.7
(b) Including only work in Christianized portions.
Report of Work Conducted by Seventh-day Adventists
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Country | Area in sq. miles | Population | Form of Government | Entered Field | Income from the Field | Ordained Ministers | Licensed Ministers | Physicians Men | Physicians Women | Laymen (Miss.Lic.) | Wives of Miss. | Unmarried Women | Total Foreign Missionaries |
Africa | |||||||||||||
Algeria | 343,500 | 5,232,000 | Fr. Colony | 1906 | $ 284.63 | 1 | 1 | .. | .. | .. | 2 | 1 | 5 |
Basutoland | 10,293 | 460,000 | Br. Protect. | 1899 | 105.70 | .. | 1 | .. | .. | .. | 1 | .. | 2 |
British East Africa | 117,000 | 4,000,000 | Br. Protect. | 1906 | 146.50 | 3 | .. | .. | .. | 3 | 3 | .. | 9 |
British South Africa | 26,450 | 1,650,000 | Br. Prov. | 1906 | 348.44 | 1 | .. | .. | .. | 2 | 2 | .. | 5 |
British West Africa | 30,000 | 1,000,000 | Br. Colony | 1894 | 779.79 | 2 | 1 | 1 | .. | .. | 4 | .. | 8 |
Canary Islands | 2,850 | 358,564 | Sp. Colony | 1911 | 592.93 | .. | .. | .. | .. | 1 | 1 | .. | 2 |
Egypt | 400,000 | 11,206,359 | Br. Rule | 1899 | 378.87 | 1 | .. | .. | .. | 4 | 3 | .. | 8 |
Eritrea | 88,500 | 450,000 | Italian Col. | 1907 | 191.44 | 1 | 1 | .. | .. | 1 | 2 | 2 | 7 |
German East Africa | 384,180 | 7,000,000 | Ger. Protect. | 1903 | 1,293.51 | 4 | 10 | 1 | .. | 5 | 10 | 1 | 31 |
Nyasaland | 43,608 | 950,000 | Br. Protect. | 1902 | 295.89 | .. | 3 | .. | .. | 3 | 2 | 1 | 9 |
Rhodesia | 435,000 | 1,500,000 | Br. Protect. | 1894 | 14,834.13 | 3 | 3 | .. | .. | 5 | 8 | 3 | 22 |
Totals (11) | 1,881,381 | 33,806,923 | 19,251.83 | 16 | 20 | 2 | .. | 24 | 38 | 8 | 108 | ||
Asia | |||||||||||||
China | 4,277,170 | 433,553,030 | Republic | 1902 | 2,500.00 | 13 | 7 | 4 | 1 | 7 | 25 | 4 | 61 |
India | 1,766,642 | 313,323,981 | Br. Empire | 1895 | 7,901.67 | 11 | 8 | 1 | 1 | 14 | 32 | 13 | 80 |
Japan | 147,655 | 46,732,138 | Monarchy | 1896 | 907.30 | 4 | 1 | .. | .. | 7 | 6 | .. | 18 |
Korea | 71,000 | 10,000,000 | Jap. Prov. | 1904 | 1,500.00 | 3 | 3 | 1 | .. | 1 | 6 | 2 | 16 |
Persia | 628,000 | 9,500,000 | Monarchy | 1911 | 73.87 | .. | 1 | .. | .. | .. | .. | .. | 1 |
Siberia | 4,833,496 | 5,727,000 | Rus. Prov. | 1909 | 5,175.34 | .. | .. | .. | .. | .. | .. | .. | .. |
Syria | 109,509 | 3,318,000 | Ottoman Div. | 1898 | 589.57 | 1 | .. | .. | .. | 2 | 3 | 1 | 7 |
Turkey | 760,500 | 19,472,000 | Ottoman Div. | 1899 | 606.05 | .. | .. | .. | .. | .. | .. | .. | .. |
Turkestan | 257,134 | 3,898,000 | Rus. Div. | 1903 | 800.00 | .. | .. | .. | .. | .. | .. | .. | .. |
Totals (9) | 12,851,106 | 845,524,149 | 20,053.80 | 32 | 20 | 6 | 2 | 31 | 72 | 20 | 183 | ||
Australasia- | |||||||||||||
Australia (aboriginal work only) | 2,000 | Br. Colony | 1911 | 100.00 | .. | 1 | .. | .. | .. | 1 | .. | 2 | |
New Zealand (Maori work only) | 39,850 | Br. Colony | 1899 | ...... | .. | 1 | .. | .. | .. | 1 | .. | 2 | |
Totals (2) | 41,850 | 100.00 | .. | 2 | .. | .. | .. | 2 | .. | 4 | |||
Europe (Southern) | |||||||||||||
Austria-Hungary | 241,333 | 45,000,000 | Monarchy | 1900 | 5,351.52 | 6 | 9 | .. | .. | 1 | .. | 14 | 30 |
Balkan States | 111,100 | 12,964,469 | 4 Monarchies | 1903 | 6,536.87 | 1 | .. | .. | .. | 1 | 1 | .. | 3 |
Belgium | 11,373 | 6,694,000 | Monarchy | 1901 | 2,049.67 | 1 | 4 | .. | .. | .. | .. | 4 | 9 |
France | 207,654 | 39,252,245 | Republic | 1901 | 3,194.56 | .. | .. | .. | .. | .. | .. | .. | .. |
Greece | 25,014 | 2,631,952 | Monarchy | 1903 | 188.21 | 1 | 1 | .. | .. | .. | 2 | .. | 4 |
Ireland | 32,605 | 4,457,000 | Br. Rule | 1901 | 2,608.95 | 1 | 1 | .. | .. | 1 | .. | 1 | 4 |
Italy | 110,646 | 33,640,000 | Monarchy | 1903 | 59.34 | 1 | 1 | .. | .. | .. | .. | .. | 2 |
Portugal | 34,254 | 5,423,132 | Monarchy | 1904 | 363.31 | 2 | .. | .. | .. | .. | .. | .. | 2 |
Russia | 3,814,161 | 146,282,000 | Monarchy | 1886 | 32,671.05 | 4 | 1 | .. | .. | .. | 5 | 1 | 11 |
Spain | 190,050 | 19,700,000 | Monarchy | 1903 | 689.62 | 2 | .. | .. | .. | 1 | .. | .. | 3 |
Turkey | 65,000 | 6,000,000 | Monarchy | 1903 | 987.30 | 1 | 2 | 1 | .. | 1 | 4 | .. | 9 |
Totals (11) | 4,843,190 | 322,044,798 | 54,700.40 | 20 | 19 | 1 | .. | 5 | 12 | 12 | 77 | ||
Pacific Islands | |||||||||||||
British New Guinea | 90,540 | 350,000 | Br. Colony | 1908 | 299.54 | 1 | .. | .. | .. | .. | 1 | 1 | 3 |
Cook Islands | 142 | 12,000 | Br. Colony | 1894 | 309.49 | .. | 1 | .. | .. | 2 | 3 | .. | 6 |
Fiji Islands | 7,435 | 125,000 | Br. Colony | 1889 | 790.89 | 1 | .. | .. | .. | 2 | 3 | 1 | 7 |
Friendly Islands | 390 | 22,000 | Br. Colony | 1895 | 350.27 | 1 | 1 | .. | .. | 2 | 2 | 1 | 7 |
Hawaiian Islands | 6,449 | 193,000 | U. S. Poss. | 1895 | 1,449.08 | 1 | .. | .. | .. | 1 | 2 | .. | 4 |
Java | 50,554 | 32,000,000 | Dutch Poss. | 1906 | 1,000.00 | .. | .. | .. | .. | 1 | 2 | .. | 3 |
New Hebrides | 5,300 | 75,000 | Br. & Fr. Poss. 1912 | 169.40 | 1 | .. | .. | .. | 1 | 2 | .. | 4 | |
Norfolk Islands | 13 | 1,000 | Br. Poss. | 1895 | 318.99 | .. | 1 | .. | .. | 2 | 2 | .. | 5 |
Philippine Islands | 127,853 | 9,000,000 | U. S. Poss. | 1906 | 400.00 | 2 | .. | .. | .. | 2 | 3 | .. | 7 |
Pitcairn Island | 2 | 153 | Br. Poss. | 1890 | 115.45 | .. | .. | .. | .. | 1 | 1 | .. | 2 |
Samoa | 2,701 | 40,000 | Ger. & U. S. | 1895 | 476.51 | .. | 1 | .. | .. | .. | 2 | .. | 3 |
Singapore | 1,550 | 572,249 | Br. Colony | 1904 | 1,263.75 | 2 | .. | .. | .. | 1 | 3 | .. | 6 |
Society Islands | 637 | 30,500 | Fr. Colony | 1893 | 490.00 | 1 | 1 | .. | .. | .. | .. | .. | 2 |
Sumatra | 161,612 | 3,500,000 | Dutch Poss. | 1899 | 868.67 | .. | 1 | .. | .. | 1 | 1 | .. | 3 |
Totals (14) | 455,178 | 45,920,902 | 8,302.04 | 10 | 6 | .. | .. | 16 | 27 | 3 | 62 | ||
South America | |||||||||||||
Argentina | 1,135,840 | 6,800,000 | Republic | 1894 | 16,528.09 | 5 | 1 | 2 | .. | 11 | 16 | 3 | 38 |
Bolivia | 505,400 | 2,000,000 | Republic | 1907 | 350.00 | .. | 1 | .. | .. | 1 | 3 | .. | 5 |
Brazil | 3,218,991 | 21,624,000 | Republic | 1894 | 16,866.72 | 6 | 3 | .. | .. | .. | 2 | .. | 11 |
Chile | 307,620 | 3,500,000 | Republic | 1895 | 5,453.05 | 3 | .. | .. | .. | 1 | 4 | .. | 8 |
Ecuador | 116,000 | 1,500,000 | Republic | 1906 | 200.00 | 1 | 1 | .. | .. | 2 | 2 | 1 | 7 |
Paraguay | 98,000 | 650,000 | Republic | 1906 | 2,200.00 | .. | .. | .. | .. | .. | .. | .. | .. |
Peru | 695,733 | 4,559,550 | Republic | 1906 | 1,538.69 | 2 | 1 | .. | .. | 2 | 4 | 1 | 10 |
Uruguay | 72,210 | 1,103,040 | Republic | 1906 | 2,700.00 | 1 | .. | .. | .. | 1 | 2 | 4 | 8 |
Venezuela | 364,000 | 2,646,835 | Republic | 1911 | 200.00 | 1 | .. | .. | .. | 1 | 1 | 3 | 6 |
Totals (9) | 6,513,794 | 44,383,425 | 46,036.55 | 19 | 7 | 2 | .. | 19 | 34 | 12 | 93 |
in Non-Christian and Non-Protestant Countries—1912 (Table 1)
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
Country | Ordained Natives | Other Native Helpers | Total Native Helpers | Total Force in the Field “b” | Main Stations | SubStations | Organized Churches | Baptized Members | Total Adherents | SabbathSchools | Pupils in same | Training Schools | Pupils in same | Head Schools | OutSchools | Pupils in same | Foreign Teachers | Native Teachers | Languages in which work is conduct. orally | Languages in which publications are issued. | Mission Printing Plants | Hopitals or Dispensaries | Mission Boats | Added last year |
Africa | ||||||||||||||||||||||||
Algeria | .. | .. | .. | 5 | 3 | .. | .. | 22 | 22 | 3 | 40 | .. | .. | .. | .. | ... | .. | .. | 3 | 3 | .. | .. | .. | 1 |
Basutoland | .. | 1 | 1 | 3 | 1 | .. | .. | 4 | 5 | 1 | 22 | .. | .. | 1 | .. | 20 | .. | 1 | 2 | 1 | .. | .. | .. | .. |
British East Africa | .. | .. | .. | 9 | 2 | .. | 2 | 65 | 65 | 1 | 65 | .. | .. | 2 | .. | 500 | 3 | 5 | 1 | 1 | .. | .. | .1 | 41 |
British South Africa | .. | .. | .. | 5 | 2 | .. | 2 | 59 | 102 | 3 | 102 | .. | .. | 1 | 3 | 87 | 3 | 4 | 1 | 1 | .. | .. | .. | 41 |
British West Africa | .. | 9 | 9 | 17 | 2 | 3 | 3 | 143 | 143 | 3 | 125 | .1 | 50 | 1 | 5 | 135 | 2 | 7 | 4 | 1 | .. | .1 | .. | .. |
Canary Islands | .. | .. | .. | 2 | 1 | .. | .. | 2 | 2 | 1 | 2 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | .. |
Egypt | 1 | 4 | 5 | 13 | 2 | 2 | 1 | 17 | 31 | 2 | 65 | .. | .. | .. | .. | ... | .. | .. | 3 | .. | .. | .. | .. | 10 |
Eritrea | .. | .. | .. | 7 | 1 | .. | 1 | 6 | 6 | 1 | 30 | .1 | 24 | 1 | .. | 24 | 3 | .. | 3 | .. | .. | .. | .. | .. |
German East Africa | .. | 42 | 42 | 73 | 12 | 18 | 4 | 131 | 131 | 4 | 131 | .. | .. | 30 | 18 | 3,260 | 12 | 35 | 2 | 2 | .. | .. | .1 | 24 |
Nyasaland | .. | 61 | 61 | 70 | 1 | 1 | 2 | 204 | 484 | 2 | 330 | .. | .. | 1 | 38 | 1,485 | 6 | 61 | 3 | 1 | .. | .. | .. | 243 |
Rhodesia | .. | 42 | 42 | 64 | 4 | 7 | 4 | 250 | 316 | 9 | 412 | 4 | 191 | 4 | 22 | 683 | 9 | 41 | 7 | 4 | .. | .. | .. | 71 |
Totals (11) | 1 | 159 | 160 | 268 | 31 | 31 | 19 | 903 | 316 | 30 | 1,324 | 6 | 265 | 41 | 86 | 6,194 | 38 | 154 | 30 | 15 | .. | 1 | 2 | 431 |
Asia | ||||||||||||||||||||||||
China | 2 | 130 | 132 | 193 | 10 | 26 | 14 | 700 | 1,000 | 35 | 800 | 2 | 120 | 3 | 20 | 350 | 5 | 25 | 6 | 5 | 1 | 1 | .. | .. |
India | .. | 78 | 78 | 158 | 13 | 4 | 8 | 352 | 352 | 26 | 777 | 1 | 21 | 8 | 10 | 712 | 3 | 34 | 9 | 8 | 1 | 6 | 1 | .. |
Japan | 2 | 40 | 42 | 60 | 2 | 2 | 7 | 240 | 281 | 14 | 239 | 1 | 25 | .. | .. | ... | 1 | 3 | 1 | 1 | 1 | 1 | .. | .. |
Korea | .. | 42 | 42 | 58 | 4 | 5 | 5 | 450 | 625 | 20 | 600 | 1 | 50 | .. | 7 | 165 | 2 | 14 | 1 | 1 | .. | .. | .. | 7 |
Persia | .. | .. | .. | 1 | 1 | .. | .. | 1 | 1 | .. | ... | .. | .. | .. | .. | ... | .. | .. | 4 | .. | .. | .. | .. | .. |
Siberia | 10 | 22 | 32 | 32 | 10 | 6 | 64 | 1,077 | 1,077 | 64 | 1,416 | .. | .. | .. | .. | ... | .. | .. | 2 | 1 | .. | .. | .. | 520 |
Syria | .. | 2 | 2 | 9 | 1 | 2 | 2 | 34 | 36 | 5 | 35 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | 7 |
Turkey | 2 | 11 | 13 | 13 | 2 | 4 | 1 | 117 | 117 | 12 | 117 | .. | .. | .. | .. | ... | .. | .. | 2 | 1 | .. | .. | .. | 20 |
Turkestan | 2 | 1 | 3 | 3 | 1 | 1 | 6 | 179 | 179 | 7 | 185 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | .. |
Totals (9) | 18 | 326 | 344 | 527 | 44 | 50 | 107 | 3,150 | 3,668 | 183 | 4,169 | 5 | 216 | 11 | 37 | 1,227 | 11 | 76 | 27 | 19 | 3 | 8 | 1 | 554 |
Australasia | ||||||||||||||||||||||||
Australia (aboriginal work only) .. | .. | 2 | 1 | .. | .. | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
New Zealand (Maori work only) | .. | .. | 2 | .. | .. | .. | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 1 | .. | .. | .. | .. | |
Totals (2) | .. | .. | 4 | 1 | .. | .. | 4 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 1 | .. | .. | .. | .. | |
Europe (Southern) | ||||||||||||||||||||||||
Austria-Hungary | .. | 3 | 3 | 33 | 10 | 13 | 24 | 1,349 | 1,349 | 48 | 1,150 | .. | .. | .. | .. | ... | .. | .. | 3 | 3 | .. | .. | .. | 144 |
Balkan States | 6 | 20 | 26 | 29 | 5 | 3 | 28 | 503 | 517 | 16 | 364 | .. | .. | .. | .. | ... | .. | .. | 4 | 4 | .. | .. | .. | 130 |
Belgium | .. | .. | .. | 9 | 1 | .. | 6 | 139 | 139 | 6 | 142 | .. | .. | .. | .. | ... | .. | .. | 2 | 2 | .. | .. | .. | 31 |
France | 4 | 18 | 22 | 22 | 4 | 16 | 10 | 312 | 312 | 25 | 615 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | 50 |
Greece | .. | 2 | 2 | 6 | 2 | .. | .. | 11 | 11 | 2 | 11 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | 2 |
Ireland | 1 | 2 | 3 | 7 | 2 | 4 | 6 | 144 | 144 | 9 | 87 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | 27 |
Italy | .. | 4 | 4 | 6 | 1 | 4 | 3 | 84 | 84 | 5 | 72 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | 12 |
Portugal | .. | 2 | 2 | 4 | 2 | .. | 2 | 53 | 53 | 2 | 45 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | 22 |
Russia | 15 | 114 | 129 | 140 | 19 | 50 | 150 | 4,168 | 4,168 | 150 | 4,817 | .. | .. | .. | .. | ... | .. | .. | 7 | 8 | .. | .. | .. | 498 |
Spain | .. | 7 | 7 | 10 | 1 | .. | 1 | 114 | 114 | 7 | 78 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | 19 |
Turkey | 1 | 12 | 13 | 22 | 3 | 3 | 3 | 189 | 189 | 11 | 189 | 1 | 15 | .. | .. | ... | .. | .. | 5 | 7 | 1 | .. | .. | .. |
Totals (11) | 27 | 184 | 211 | 288 | 50 | 93 | 233 | 7,066 | 7,080 | 281 | 7,570 | 1 | 15 | .. | .. | ... | .. | .. | 27 | 30 | 1 | .. | .. | 935 |
Pacific Islands | ||||||||||||||||||||||||
British New Guinea | .. | 1 | 1 | 4 | 1 | 1 | 1 | 8 | 8 | 1 | 9 | .. | .. | 1 | .. | 20 | .. | .. | 1 | 1 | .. | .. | .. | 1 |
Cook Islands | .. | .. | .. | 6 | 1 | .. | 1 | 15 | 26 | 2 | 26 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | .. |
Fiji Islands | 1 | 13 | 14 | 21 | 2 | 5 | 12 | 250 | 320 | 17 | 320 | 1 | 30 | 1 | 3 | 50 | 3 | 3 | 3 | 2 | .. | .. | 3 | 44 |
Friendly Islands | .. | .. | .. | 7 | 1 | 2 | 1 | 18 | 25 | 2 | 17 | .. | .. | .. | .. | ... | .. | .. | 2 | 1 | .. | .. | .. | .. |
Hawaiian Islands | .. | .. | .. | 4 | 1 | .. | 1 | 42 | 43 | 1 | 40 | .. | .. | .. | .. | ... | .. | .. | 6 | 6 | .. | .. | .. | 4 |
Java | .. | 10 | 10 | 13 | 1 | 2 | 5 | 40 | 73 | 5 | 75 | .. | .. | 1 | 1 | 39 | 2 | 3 | 3 | 2 | .. | .. | .. | .. |
New Hebrides | .. | .. | .. | 4 | 1 | .. | 1 | 4 | 4 | 1 | 4 | .. | .. | .. | .. | ... | .. | .. | 2 | 2 | .. | .. | .. | .. |
Norfolk Islands | .. | .. | .. | 5 | 1 | .. | 1 | 40 | 52 | 1 | 57 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | 10 |
Philippine Islands | .. | .. | .. | 7 | 1 | .. | 1 | 80 | 110 | 4 | 85 | .. | .. | .. | .. | ... | .. | .. | 1 | 2 | .. | .. | .. | 10 |
Pitcairn Island | .. | .. | .. | 2 | 1 | .. | 1 | 60 | 124 | 1 | 124 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | .. |
Samoa | .. | 1 | 1 | 4 | 1 | .. | 1 | 8 | 13 | 1 | 13 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | 4 |
Singapore | .. | 6 | 6 | 12 | 2 | .. | 1 | 62 | 118 | 2 | 118 | .. | .. | 1 | .. | 28 | .. | 1 | 3 | 3 | .. | .. | .. | 13 |
Society Islands | .. | .. | .. | 2 | 2 | .. | 2 | 21 | 49 | 2 | 49 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | .. |
Sumatra | .. | 4 | 4 | 7 | 1 | .. | 1 | 11 | 18 | 1 | 56 | .. | .. | 1 | .. | 66 | 1 | 3 | 1 | 2 | .. | .. | .. | 6 |
Totals (14) | 1 | 35 | 36 | 98 | 17 | 10 | 30 | 659 | 983 | 41 | 993 | 1 | 30 | 5 | 4 | 203 | 6 | 10 | 27 | 26 | .. | .. | 3 | 92 |
South America | ||||||||||||||||||||||||
Argentina | 3 | 35 | 38 | 76 | 2 | 4 | 23 | 968 | 1,000 | 37 | 1,183 | 1 | 110 | .. | .. | ... | 3 | 3 | 2 | 2 | 1 | 1 | .. | 125 |
Bolivia | 1 | 2 | 3 | 8 | 1 | .. | 1 | 10 | 15 | 1 | 15 | .. | .. | .. | .. | ... | .. | .. | 2 | 2 | .. | .. | .. | 3 |
Brazil | .. | 24 | 24 | 35 | 5 | 4 | 30 | 1,512 | 1,688 | 91 | 1,901 | .. | .. | .. | 8 | 154 | .. | 9 | 2 | 2 | 1 | .. | .. | 176 |
Chile | 2 | 16 | 18 | 26 | 1 | .. | 18 | 500 | 598 | 41 | 598 | 1 | 40 | .. | .. | ... | 2 | 3 | 4 | 4 | .. | .. | .. | 35 |
Ecuador | .. | 2 | 2 | 9 | 1 | .. | 1 | 11 | 22 | 1 | 22 | .. | .. | .. | .. | ... | .. | .. | 1 | 3 | .. | .. | .. | 10 |
Paraguay | 2 | 6 | 8 | 8 | 1 | .. | 6 | 218 | 218 | 11 | 256 | .. | .. | .. | .. | ... | .. | .. | 1 | 1 | .. | .. | .. | .. |
Peru | .. | 9 | 9 | 19 | 1 | 1 | 4 | 144 | 177 | 18 | 354 | .. | .. | .. | .. | ... | .. | .. | 2 | 2 | .. | 1 | .. | 20 |
